Load Time: 977.984 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39232 | Adams, Dustin F | THEFT FROM ELDERLY | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||
BURGLARY | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||||
POSSESSION OF DRUGS | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
BURGLARY | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
BURGLARY | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||||
THEFT FROM ELDERLY | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
POSS OF A FENTANYL-RELATED COMPOUND | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||||
ATT. GRAND THEFT OF FIREARM | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||||
SAFECRACKING | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
BURGLARY | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
PETTY THEFT | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/06/2023 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38330 | Altman, Colby Joel | HABITUAL SEX OFFENDER; CHANGE OF ADDRESS | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||
FAIL TO VERIFY ADDRESS | Huron Co. Common Pleas Court | Final Pretrial | $.00 | |||||||||
VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Merits Hearing | $.00 | |||||||||
VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Merits Hearing | $.00 | |||||||||
SID# | ||||||||||||
OHD266340 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/19/2023 | 05/30/2023 - 13:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38433 | Asberry, Brett Maverick | VIOLATION OF INTERVENTION IN LIEU | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHD039786 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/27/2023 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
05/28/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
15535 | Barton, Cole Elliott | POSSESSION OF DRUG PARAPHENALIA | Norwalk Muni Court | Nollied | $.00 | |||||||
PHYSICAL CONTROL | Norwalk Muni Court | Sentenced | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Norwalk Muni Court | Bound Over To Grand Jury For Indictment | $50,000.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Norwalk Muni Court | Bound Over To Grand Jury For Indictment | $50,000.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Norwalk Muni Court | Bound Over To Grand Jury For Indictment | $50,000.00 | |||||||||
COMPLICITY IN THE COMMISIION OF AN OFFESE | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial | $300,000.00 | |||||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVING MINOR OR IMPAIRED PE | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/06/2023 | 06/05/2023 - 13:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
9198 | Blair, Edward Eugene | HAVE WEAPON UNDER DISABILITY | Huron Co. Common Pleas Court | Trial | $.00 | |||||||
HAVE WEAPON UNDER DISABILITY | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
THEFT FROM ELDERLY | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
BURGLARY | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
BREAKING & ENTERING | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
AGGRAVATED THEFT | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
CORRUPT ACTIVITY | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
COMPLICITY TO BREAKING & ENTERING | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
RECEIVING STOLEN PROPERTY | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
RECEIVING STOLEN PROPERTY | Huron Co. Common Pleas Court | Trial | $25,000.00 | |||||||||
COMPLICITY TO BREAKING & ENTERING | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
CORRUPT ACTIVITY | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
BREAKING & ENTERING | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
BREAKING & ENTERING | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
RECEIVING STOLEN PROPERTY | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
THEFT FROM ELDERLY | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
BREAKING & ENTERING | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
BREAKING & ENTERING | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
COMPLICITY TO THEFT | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
RECEIVING STOLEN PROPERTY | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
POSSESSION OF DRUG PARAPHENALIA | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
BREAKING & ENTERING | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
HAVE WEAPON UNDER DISABILITY | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
RECEIVING STOLEN PROPERTY | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
PETTY THEFT | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
CORRUPT ACTIVITY | Huron Co. Common Pleas Court | Trial | $100,000.00 | |||||||||
BREAKING & ENTERING | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
BREAKING & ENTERING | Huron Co. Common Pleas Court | Trial | $20,000.00 | |||||||||
RECEIVING STOLEN PROPERTY | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
BREAKING & ENTERING | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
BREAKING & ENTERING | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
BREAKING & ENTERING | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
RECEIVING STOLEN PROPERTY | Huron Co. Common Pleas Court | Trial | $.00 | |||||||||
RETALIATION | Huron Co. Common Pleas Court | Trial | $25,000.00 | |||||||||
AGG. POSSESSION OF DRUGS - SCHEDULE I, II- METH | Huron Co. Common Pleas Court | Trial | $5,000.00 | |||||||||
AGG MENACING | Norwalk Muni Court | Sentenced | $.00 | |||||||||
AGG MENACING | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
BREAKING & ENTERING | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
RECEIVING STOLEN PROPERTY | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
BURGLARY | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
THEFT | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
RECEIVING STOLEN PROPERTY | Norwalk Muni Court | Nollied | $.00 | |||||||||
RECEIVING STOLEN PROPERTY | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
PAROLE VIOLATION/POST RELEASE CONTROL | Huron Co. Common Pleas Court | Prc Hold | $.00 | |||||||||
SID# | ||||||||||||
OHB566876 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/15/2022 | 06/12/2023 - 09:30 | Norwalk Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
35359 | Boster, Zachary Thomas | TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Futher Final Pretrial 2 | $.00 | |||||||
AGG. MURDER | Huron Co. Common Pleas Court | Futher Final Pretrial 2 | $.00 | |||||||||
BURGLARY | Huron Co. Common Pleas Court | Futher Final Pretrial 2 | $.00 | |||||||||
AGG. BURGLARY | Huron Co. Common Pleas Court | Futher Final Pretrial 2 | $.00 | |||||||||
AGG. MURDER | Huron Co. Common Pleas Court | Futher Final Pretrial 2 | $.00 | |||||||||
AGG. MURDER | Huron Co. Common Pleas Court | Futher Final Pretrial 2 | $.00 | |||||||||
AGG. BURGLARY | Huron Co. Common Pleas Court | Futher Final Pretrial 2 | $.00 | |||||||||
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Futher Final Pretrial 2 | $.00 | |||||||||
BURGLARY | Huron Co. Common Pleas Court | Futher Final Pretrial 2 | $.00 | |||||||||
AGG. MURDER | Huron Co. Common Pleas Court | Futher Final Pretrial 2 | $.00 | |||||||||
AGG. MURDER | Huron Co. Common Pleas Court | Futher Final Pretrial 2 | $.00 | |||||||||
AGG. MURDER | Huron Co. Common Pleas Court | Futher Final Pretrial 2 | $.00 | |||||||||
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Futher Final Pretrial 2 | $.00 | |||||||||
PAROLE VIOLATION/POST RELEASE CONTROL | Other Court | Prc Hold | $.00 | |||||||||
MURDER | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
SID# | ||||||||||||
OHD006345 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/03/2022 | 06/13/2023 - 13:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38565 | Briehl, Mark Anthony | IMPROPERLY HANDLING FIREARM IN MOTOR VEH | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||
CRIMINAL MISCHIEF | Norwalk Muni Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
OHD792565 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/19/2023 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
06/08/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
35569 | Brookover, Chet Bellamy | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHD002328 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/26/2023 | Norwalk Pd | |||||||||||
Release Date | ||||||||||||
06/05/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
18090 | Brown, Charles Robbert | PROHIBITIONS CONCERNING COMPANION ANIMALS | Norwalk Muni Court | Continued | $.00 | |||||||
PROHIBITIONS CONCERNING COMPANION ANIMALS | Norwalk Muni Court | Continued | $.00 | |||||||||
PROHIBITIONS CONCERNING COMPANION ANIMALS | Norwalk Muni Court | Continued | $.00 | |||||||||
VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Merits Hearing - 2 | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/22/2023 | 06/23/2023 - 11:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
13001 | Brown, Wesley Cleveland | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHC598422 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/27/2023 | Plymouth Pd | |||||||||||
Release Date | ||||||||||||
06/26/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39281 | Buckius, Erik C | OVI | Norwalk Muni Court | Sentenced | $.00 | |||||||
DRIVING IN MARKED LANES | Norwalk Muni Court | Sentenced | $.00 | |||||||||
SPEED LIMITS | Norwalk Muni Court | Sentenced | $.00 | |||||||||
DUS | Norwalk Muni Court | Sentenced | $.00 | |||||||||
OVI | Norwalk Muni Court | Nollied | $.00 | |||||||||
SID# | ||||||||||||
OHJ054031 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/22/2023 | Ohio State Highway Patrole | |||||||||||
Release Date | ||||||||||||
07/06/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39275 | Click, Leroy Arthur | ASSAULT | Other Court | Holding For Other Agency | $5,000.00 | |||||||
ATTMPT FELONIOUS ASSAULT | Other Court | Holding For Other Agency | $.00 | |||||||||
FELONIOUS ASSAULT | Other Court | Other | $.00 | |||||||||
ASSAULT | Other Court | Holding For Other Agency | $.00 | |||||||||
FELONIOUS ASSAULT | Other Court | Holding For Other Agency | $10,000.00 | |||||||||
SID# | ||||||||||||
OHJ088129 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/20/2023 | Sandusky Co. Sheriff Ofc | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
9929 | Doughty, Paul Robert | GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||
SEXUAL BATTERY | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
EXTORTION | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
SEXUAL BATTERY | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
IMPORTUNING A MINOR | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
SEXUAL BATTERY | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Final Pretrial 2 | $500,000.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
SEXUAL BATTERY | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Nollied | $.00 | |||||||||
GROSS SEXUAL IMPOSITION | Norwalk Muni Court | Nollied | $.00 | |||||||||
SID# | ||||||||||||
OHB865859 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/15/2023 | 06/22/2023 - 09:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
13826 | Fisher, Matthew Lyle | AGG. ARSON | Huron Co. Common Pleas Court | Continued | $.00 | |||||||
ATT. MURDER | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ATT. MURDER | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ATT. MURDER | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
AGG. ARSON | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
AGG. ARSON | Huron Co. Common Pleas Court | Continued | $250,000.00 | |||||||||
AGG. ARSON | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
SID# | ||||||||||||
OHC080469 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/16/2019 | Mayer, James | 01/10/2024 - 09:00 | Norwalk Pd | |||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
21722 | Gnage III, George William | OVI | Norwalk Muni Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHC91622 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/21/2023 | Ohio State Highway Patrole | |||||||||||
Release Date | ||||||||||||
07/20/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
37005 | Goetz, Tyler Reed | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 | |||||||
VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 | |||||||||
OBSTRUCTING OFFICIAL BUSINESS | Norwalk Muni Court | Sentenced | $.00 | |||||||||
D/U COURT SUSPENSION | Norwalk Muni Court | Nollied | $.00 | |||||||||
VIOLATION OF PROBATION | Norwalk Muni Court | Continued | $5,000.00 | |||||||||
DISORDERLY CONDUCT | Norwalk Muni Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
OHJ127618 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/10/2023 | 08/03/2023 - 08:30 | New London P.D | ||||||||||
Release Date | ||||||||||||
08/08/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
34910 | Gooding, Skylar Lewis | OVI W/ PREVIOUS CONVICTION | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||
OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
DRIVING UNDER SUSPENSION | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | Huron Co. Common Pleas Court | Bond Revoked | $.00 | |||||||||
OVI W/ PREVIOUS CONVICTION | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
POSS OF A FENTANYL-RELATED COMPOUND | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
OVI W/ PREVIOUS CONVICTION | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
OVI W/ PREVIOUS CONVICTION | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
FLEEING AND ELUDING | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
SID# | ||||||||||||
OHJ008201 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/28/2023 | 06/28/2023 - 08:45 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
6515 | Hamman, William Scott | AGGRAVATED TRESSPASSING | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHB347475 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/11/2023 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
06/09/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38453 | Hammock, Alexander Austin | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHJ125670 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/20/2023 | Willard Pd | |||||||||||
Release Date | ||||||||||||
05/30/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
19427 | Harman Jr, Michael Thomas | DOMESTIC VIOLENCE | Norwalk Muni Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHC941613 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/07/2023 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
05/27/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
14812 | Hicks II, Thomas Nmn | INDUCING PANIC | Huron Co. Common Pleas Court | Bail Bond | $.00 | |||||||
UNLAWFUL POSSESSION DANGEROUS ORDNANCE | Huron Co. Common Pleas Court | Bail Bond | $.00 | |||||||||
ILLEGAL MANUFACTURE OR PROCESSING EXPLOSIV | Huron Co. Common Pleas Court | Bail Bond | $.00 | |||||||||
INDUCING PANIC | Huron Co. Common Pleas Court | Bail Bond | $.00 | |||||||||
UNLAWFUL POSSESSION OR USE OF HOAX WEAPON OF MASS DESTRUCTION | Huron Co. Common Pleas Court | Bail Bond | $30,000.00 | |||||||||
UNLAWFUL POSSESSION OR USE OF HOAX WEAPON OF MASS DESTRUCTION | Huron Co. Common Pleas Court | Bail Bond | $.00 | |||||||||
INDUCING PANIC | Huron Co. Common Pleas Court | Bail Bond | $.00 | |||||||||
HAVE WEAPON UNDER DISABILITY | Huron Co. Common Pleas Court | Bail Bond | $.00 | |||||||||
VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
OHC157744 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/26/2023 | 06/13/2023 - 09:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
05/27/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
8425 | Holbrook, Chad C | D/U OVI SUSPENSION | Huron Co. Common Pleas Court | Continued 2 | $.00 | |||||||
FAIL TO COMPLY W/ORDER OR SIGNAL OF POLICE | Huron Co. Common Pleas Court | Continued 2 | $.00 | |||||||||
FAILURE TO STOP AFTER ACCIDENT | Huron Co. Common Pleas Court | Continued 2 | $.00 | |||||||||
OVI | Huron Co. Common Pleas Court | Continued 2 | $.00 | |||||||||
OVI | Huron Co. Common Pleas Court | Continued 2 | $.00 | |||||||||
AGG. VEHICULAR HOMICIDE | Huron Co. Common Pleas Court | Futher Final Pretrial 2 | $1,000,000.00 | |||||||||
OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Continued 2 | $.00 | |||||||||
AGG. VEHICULAR HOMICIDE | Huron Co. Common Pleas Court | Continued 2 | $.00 | |||||||||
VEHICULAR HOMICIDE | Huron Co. Common Pleas Court | Continued 2 | $.00 | |||||||||
DRIVING UNDER SUSPENSION | Huron Co. Common Pleas Court | Continued 2 | $.00 | |||||||||
FAILURE TO STOP AFTER ACCIDENT | Huron Co. Common Pleas Court | Continued 2 | $.00 | |||||||||
VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Oral Hrg | $.00 | |||||||||
SID# | ||||||||||||
OHD116832 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/06/2022 | 06/12/2023 - 15:00 | Ohio State Highway Patrole | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39262 | Jaeckin, Coby Taylor | ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MATERIAL OR PERFORMANCE | Huron Co. Common Pleas Court | Other | $.00 | |||||||
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Other | $.00 | |||||||||
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Other | $20,000.00 | |||||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MATERIAL OR PERFORMANCE | Huron Co. Common Pleas Court | Other | $.00 | |||||||||
PUBLIC INDECENCY | Huron Co. Common Pleas Court | Other | $.00 | |||||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MATERIAL OR PERFORMANCE | Huron Co. Common Pleas Court | Other | $.00 | |||||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVING MINOR OR IMPAIRED PE | Huron Co. Common Pleas Court | Other | $.00 | |||||||||
PANDERING OBSCENITY | Huron Co. Common Pleas Court | Other | $.00 | |||||||||
