Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39977 |  | Abenante, Dustin Lee | ENDANGERING CHILDREN | Other Court | Initial Appearance | $.00 |
INVOLUNTARY MANSLAUGHTER | Other Court | Initial Appearance | $.00 |
SID#
|
OHC485498 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/06/2025 | | | Sandusky Co. Sheriff Ofc |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
11148 |  | Bissell Sr, Ralph Dwight | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Unsucess Rel From Comm Control | $.00 |
CAPIAS VIA CSEA | Huron Co. Common Pleas Court | Sentenced2 | $.00 |
OVI | Norwalk Muni Court | Sentenced | $.00 |
REFUSAL | Norwalk Muni Court | Nollied | $.00 |
NO OL | Norwalk Muni Court | Nollied | $.00 |
HEADLIGHT (BACK UP LIGHTS) | Norwalk Muni Court | Nollied | $.00 |
VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Unsucess Rel From Comm Control | $.00 |
SID#
|
OHC258105 |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/21/2025 | | | Huron County Sheriff's Office |
Release Date | | | |
06/06/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39948 |  | Black Jr, Kevin Scott | RAPE | Huron Co. Common Pleas Court | Continued | $200,000.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
RAPE | Huron Co. Common Pleas Court | Continued | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/12/2024 | | 04/23/2025 - 09:30 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
40015 |  | Bojko, John Leo | DISORDERLY CONDUCT | Huron Co. Common Pleas Court | Continued | $.00 |
FAIL TO REGISTER SEX OFFENDER | Huron Co. Common Pleas Court | Continued | $.00 |
FAIL TO REGISTER SEX OFFENDER | Huron Co. Common Pleas Court | Continued | $10,000.00 |
OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Continued | $.00 |
RESISTING ARREST | Huron Co. Common Pleas Court | Continued | $15,000.00 |
VOYEURISM | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
PUBLIC INDECENCY | Huron Co. Common Pleas Court | Continued | $.00 |
PUBLIC INDECENCY | Huron Co. Common Pleas Court | Continued | $.00 |
PUBLIC INDECENCY | Huron Co. Common Pleas Court | Continued | $.00 |
SID#
|
OHB299631 |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/12/2025 | | 05/06/2025 - 09:00 | Norwalk Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
36949 |  | Booth, Damion Justice | CRIMINAL TRESPASSING | Norwalk Muni Court | Initial Appearance | $2,000.00 |
SID#
|
OHD142318 |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/25/2025 | | 03/31/2025 - 10:00 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
17243 |  | Bores, Keith Michael | SEXUAL BATTERY | Norwalk Muni Court | Nollied | $.00 |
RAPE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
RAPE | Norwalk Muni Court | Nollied | $.00 |
RAPE | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
RAPE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
RAPE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
RAPE | Huron Co. Common Pleas Court | Final Pretrial | $250,000.00 |
RAPE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
SID#
|
OHJ044665 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/23/2024 | | 04/24/2025 - 09:00 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
2673 |  | Burkhalter, Thomas Lee | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Discretionary Days | $.00 |
SID#
|
OHA933602 |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/06/2025 | | | Adult Probation |
Release Date | | | |
05/05/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39375 |  | Caison Jr, Samuel Lewis | DOMESTIC VIOLENCE | Norwalk Muni Court | Temporary Protection Order Hearing | $5,000.00 |
STRANGULATION | Norwalk Muni Court | Bond Hearing | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/28/2025 | | | Willard Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
19033 |  | Distel, Bradley Donald | OVI | Norwalk Muni Court | Sentenced | $.00 |
FAILURE TO COMPLY ORDER POLICE OFFICER | Norwalk Muni Court | Sentenced | $.00 |
UNAUTH. USE OF VEHICLE | Norwalk Muni Court | Sentenced | $.00 |
SID#
|
OHC310616 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/17/2025 | | 04/03/2025 - 08:30 | Huron County Sheriff's Office |
Release Date | | | |
03/28/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39525 |  | Dorantes Jr, Celestino Nmn | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Probable Cause Hearing | $.00 |
SID#
|
OHD355369 |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/24/2025 | | 04/02/2025 - 13:00 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
38674 |  | Dudukovich III, Joseph Nmn | VIOLATION OF PROBATION | Norwalk Muni Court | Court Order Released | $.00 |
VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Continued | $.00 |
SID#
|
OHJ083411 |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/05/2025 | | 04/29/2025 - 10:00 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
40010 |  | Eliyas, Steven Lee | AGG.TRAFFICKING IN DRUGS - SCHEDULE I, II | Huron Co. Common Pleas Court | Other | $10,000.00 |
AGG. POSSESSION OF DRUGS - SCHEDULE I, II | Huron Co. Common Pleas Court | Other | $.00 |
SID#
|
OHC584999 |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/07/2025 | | 03/31/2025 - 13:00 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39848 |  | Fischer, Shane R | FAILURE TO APPEAR | Huron Co. Common Pleas Court | Pretrial | $10,000.00 |
FAILURE TO APPEAR | Huron Co. Common Pleas Court | Arraignment After Indictment | $.00 |
THEFT FROM PERSON IN PROTECTED CLASS | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
IDENTITY FRUAD | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/20/2025 | | 04/07/2025 - 13:00 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
13826 |  | Fisher, Matthew Lyle | AGG. ARSON | Huron Co. Common Pleas Court | Other | $.00 |
AGG. ARSON | Huron Co. Common Pleas Court | Other | $250,000.00 |
AGG. ARSON | Huron Co. Common Pleas Court | Other | $.00 |
ATT. MURDER | Huron Co. Common Pleas Court | Other | $.00 |
ATT. MURDER | Huron Co. Common Pleas Court | Other | $.00 |
ATT. MURDER | Huron Co. Common Pleas Court | Other | $.00 |
AGG. ARSON | Huron Co. Common Pleas Court | Other | $.00 |
SID#
|
OHC080469 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/16/2019 | Mayer, James | | Norwalk Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39655 |  | Frye, Eric Michael | RESISTING ARREST | Norwalk Muni Court | Nollied | $.00 |
OBSTRUCTING OFFICIAL BUSINESS | Norwalk Muni Court | Nollied | $.00 |
RESISTING ARREST | Norwalk Muni Court | Nollied | $.00 |
FAILURE TO NOTIFY CHANGE OF ADDRESS | Huron Co. Common Pleas Court | Continued | $50,000.00 |
OBSTRUCTING OFFICIAL BUSINESS | Norwalk Muni Court | Time Served | $.00 |
FALSIFICATION | Huron Co. Common Pleas Court | Continued | $.00 |
GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Continued | $50,000.00 |
GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Continued | $.00 |
FAIL TO REGISTER SEX OFFENDER | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Continued | $.00 |
FAIL TO REGISTER SEX OFFENDER | Huron Co. Common Pleas Court | Continued 2 | $.00 |
ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Continued | $.00 |
TAMPERING WITH RECORDS | Huron Co. Common Pleas Court | Continued | $.00 |
SID#
|
OHD370833 |
Book Date | Attorney | Next Court Date | Arresting Agency |
09/17/2024 | | 04/29/2025 - 09:00 | Norwalk Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
4965 |  | Gonzalez, Reyes Nmn | PUBLIC INDECENCY | Huron Co. Common Pleas Court | Continued | $.00 |
TRESPASS IN HAPITATION | Huron Co. Common Pleas Court | Continued | $.00 |
VIOLATION OF PROBATION | Norwalk Muni Court | Time Served | $.00 |
NONSUPPORT | Huron County Juvenile Court | Continued | $52,400.00 |
BURGLARY | Huron Co. Common Pleas Court | Continued | $25,000.00 |
SID#
|
OHD001596 |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/23/2025 | | 04/22/2025 - 13:00 | Huron County Sheriff's Office |
Release Date | | | |
03/05/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
34648 |  | Grossbeck, Kenneth Martin | TELEPHONE HARASSMENT | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
TELEPHONE HARASSMENT | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
TELEPHONE HARASSMENT | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
TELEPHONE HARASSMENT | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
TELEPHONE HARASSMENT | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
THEFT | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
MENACING BY STALKING | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
MENACING BY STALKING | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
MENACING BY STALKING | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
TELEPHONE HARASSMENT | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
FAIL TO REGISTER SEX OFFENDER | Huron Co. Common Pleas Court | Oral Hrg | $50,000.00 |
MENACING BY STALKING | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
TELEPHONE HARASSMENT | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
TELEPHONE HARASSMENT | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
SID#
|
OHC159438 |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/02/2024 | | 04/03/2025 - 09:00 | Norwalk Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
9039 |  | Harvey Jr, Robert Xavier Lee | NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
SID#
|
OHB564662 |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/14/2025 | | | Huron County Sheriff's Office |
Release Date | | | |
06/12/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
40034 |  | Hay, Turner Jacob | OVI | Bellevue Muni Court | Sentenced | $.00 |
SID#
|
OHD396020 |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/28/2025 | | | Huron County Sheriff's Office |
Release Date | | | |
03/30/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
9135 |  | Hendricks, Robert Lee | RAPE | Huron Co. Common Pleas Court | Further Final Pretrial | $50,000.00 |
VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Time Served | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
RAPE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
ASSAULT | Norwalk Muni Court | Sentenced | $.00 |
SID#
|
OHC709625 |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/24/2024 | | 03/31/2025 - 13:00 | Huron County Sheriff's Office |
Release Date | | | |
05/19/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
14812 |  | Hicks II, Thomas Nmn | HAVE WEAPON UNDER DISABILITY | Huron Co. Common Pleas Court | Other | $.00 |
INDUCING PANIC | Huron Co. Common Pleas Court | Other | $.00 |
UNLAWFUL POSSESSION OR USE OF HOAX WEAPON OF MASS DESTRUCTION | Huron Co. Common Pleas Court | Other | $.00 |
INDUCING PANIC | Huron Co. Common Pleas Court | Other | $.00 |
UNLAWFUL POSSESSION OR USE OF HOAX WEAPON OF MASS DESTRUCTION | Huron Co. Common Pleas Court | Other | $.00 |
INDUCING PANIC | Huron Co. Common Pleas Court | Other | $.00 |
ILLEGAL MANUFACTURE OR PROCESSING EXPLOSIV | Huron Co. Common Pleas Court | Other | $.00 |
UNLAWFUL POSSESSION DANGEROUS ORDNANCE | Huron Co. Common Pleas Court | Other | $.00 |
SID#
|
OHC157744 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/10/2023 | | | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
2500 |  | Hinckley, Gregory Richard | OVI | Norwalk Muni Court | Other | $.00 |
REASONABLE CONTROL | Norwalk Muni Court | Nollied | $.00 |
OVI | Norwalk Muni Court | Nollied | $.00 |
DRIVING UNDER SUSPENSION | Norwalk Muni Court | Nollied | $.00 |
OVI | Norwalk Muni Court | Other | $.00 |
OVI | Norwalk Muni Court | Nollied | $.00 |
D/U OVI SUSPENSION | Norwalk Muni Court | Nollied | $.00 |
FAILURE TO CONTROL | Norwalk Muni Court | Nollied | $.00 |
DRIVING UNDER SUSPENSION | Norwalk Muni Court | Nollied | $.00 |
DRIVING UNDER SUSPENSION | Norwalk Muni Court | Other | $.00 |
SID#
|
OHB300456 |
Book Date | Attorney | Next Court Date | Arresting Agency |
09/07/2024 | Longo, David | 09/04/2025 - 08:30 | Huron County Sheriff's Office |
Release Date | | | |
03/01/2026 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
6668 |  | Huffaker, Martin G | FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Other | $.00 |
DISCHARGE FIREARM INTO HABITAT | Norwalk Muni Court | Nollied | $.00 |
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Other | $.00 |
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Other | $.00 |
HAVE WEAPONS WHILE UNDER DISABILITY | Huron Co. Common Pleas Court | Other | $.00 |
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Other | $.00 |
HAVE WEAPONS WHILE UNDER DISABILITY | Huron Co. Common Pleas Court | Other | $.00 |
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Other | $.00 |
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Other | $.00 |
IMPROPERLY DISCHARGING A FIREARM AT OR INTO A HABITATION OR A SCH | Huron Co. Common Pleas Court | Other | $100,000.00 |
HAVE WEAPON UNDER DISABILITY | Huron Co. Common Pleas Court | Other | $.00 |
SID#
|
OHB366428 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/22/2024 | | | Norwalk Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
37275 |  | Kennard, Ryan Michael | NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
SID#
|
OHC881232 |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/25/2025 | | | Richland Co. So |
Release Date | | | |
04/04/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39064 |  | Lewis, Jeremiah Lovell | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/24/2025 | | | Norwalk Pd |
Release Date | | | |
04/03/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
40053 |  | Long Sr, Guy Alexander | AGG MENACING | Norwalk Muni Court | Pretrial | $5,000.00 |
AGG. BURGLARY | Norwalk Muni Court | Preliminary Hearing | $100,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/20/2025 | | | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
40025 |  | Mason, Ryan Jacob | IMPORTUNING | Norwalk Muni Court | Dismissed | $.00 |
IMPORTUNING A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Pretrial | $.00 |
IMPORTUNING A MINOR | Huron Co. Common Pleas Court | Pretrial | $50,000.00 |
IMPORTUNING A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
IMPORTUNING A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Pretrial | $.00 |
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Pretrial | $.00 |
SID#
|
OHJ104868 |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/21/2025 | | 03/31/2025 - 13:00 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
5830 |  | McDonald, Denny Dwayne | DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
STRANGULATION | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
SID#
|
OHB311716 |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/01/2025 | | 04/02/2025 - 09:00 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
14704 |  | McDonald, Robert William | NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
SID#
|
OHC150161 |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/23/2025 | Ford, George | | Huron County Sheriff's Office |
Release Date | | | |
04/22/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
38253 |  | Michael, Quinn Anthony | OVI | Norwalk Muni Court | Sentenced | $.00 |
VIOLATION OF PROBATION | Norwalk Muni Court | Dismissed | $.00 |
VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
SID#
|
OHC537625 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/06/2025 | | 04/10/2025 - 08:00 | Huron County Sheriff's Office |
Release Date | | | |
05/07/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39612 |  | Mitchell, Michael Scott | TELEPHONE HARASSMENT | Norwalk Muni Court | Nollied | $.00 |
VIOLATION OF PROTECTION ORDER | Norwalk Muni Court | Sentenced | $.00 |
ATT.VIOLATION OF PROTECTION ORDER | Norwalk Muni Court | Nollied | $.00 |
VIOLATION OF PROTECTION ORDER | Norwalk Muni Court | Nollied | $.00 |
SID#
|
OHC487768 |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/03/2025 | | | Huron County Sheriff's Office |
Release Date | | | |
04/02/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39906 |  | Moss, Antonio Dewan | RESISTING ARREST | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
FELONIOUS ASSAULT | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
STRANGULATION | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Other | $.00 |
DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Final Pretrial | $50,000.00 |
STRANGULATION | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
SID#
|
OHC789105 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/31/2024 | | 04/08/2025 - 09:00 | Norwalk Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
20940 |  | Mott, Austin Kane | OVI | Huron Co. Common Pleas Court | Sentenced | $.00 |
SID#
|
OHJ059500 |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/21/2025 | | | Huron County Sheriff's Office |
Release Date | | | |
03/31/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
13735 |  | Muhr, Jason Lee | TAMPERING WITH EVIDENCE | Norwalk Muni Court | Preliminary Hearing | $15,000.00 |
POSS OF A FENTANYL | Norwalk Muni Court | Preliminary Hearing | $5,000.00 |
AGG. POSSESSION OF METH | Norwalk Muni Court | Preliminary Hearing | $5,000.00 |
SID#
|
OHC161077 |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/25/2025 | | 04/01/2025 - 10:30 | Willard Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
37139 |  | Parrott, Timothy James | COMPLICITY IN THE COMMISIION OF AN OFFESE | Huron Co. Common Pleas Court | Sentenced | $.00 |
COMPLICITY IN THE COMMISIION OF AN OFFESE | Huron Co. Common Pleas Court | Sentenced | $.00 |
CONVEY PROHIBITED ITEMS TO DETENTION FACIL | Huron Co. Common Pleas Court | Sentenced | $.00 |
ILLEGAL CONVEYANCE OF DRUGS INTO C.I. | Huron Co. Common Pleas Court | Sentenced | $.00 |
SID#
|
OHD307885 |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/27/2025 | | | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
21773 |  | Price, Michael Allen | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Merits Hearing | $.00 |
CONTEMPT | Norwalk Muni Court | Time Served | $.00 |
ASSAULT ON PEACE OFCR, BCII, FIREFIGHTER, EMT, PROBATION OFFICER | Huron Co. Common Pleas Court | Other | $25,000.00 |
SID#
|
OHJ086517 |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/19/2024 | | | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
36650 |  | Ramos, Bernabe Nmn | FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
RECEIVING STOLEN PROPERTY | Huron Co. Common Pleas Court | Oral Hrg | $5,000.00 |
ATTEMPTED MURDER | Huron Co. Common Pleas Court | Oral Hrg | $175,000.00 |
OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
POSSESSING A DEFACED FIREARM | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Oral Hrg | $.00 |
SID#
|
OHD242831 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/01/2024 | | 08/25/2025 - 13:00 | Willard Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
13461 |  | Reer, Frederick Robert | TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
