| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 37113 |  | Bare, John Patrick | FAILURE TO COMPLY WITH A POLICE OFFICER | Norwalk Muni Court | Time Served | $.00 |
| VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
|
SID#
|
| OHD126191 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/23/2026 | | | Norwalk Pd |
| Release Date | | | |
| 05/02/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 13136 |  | Barnett, Galen Keith | FAILURE TO STOP AFTER ACCIDENT | Huron Co. Common Pleas Court | Sentenced | $.00 |
| AGG. VEHICULAR HOMICIDE | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHB985707 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/07/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 12623 |  | Barnhart, Stephen Ray | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHC154523 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/25/2026 | Koch, Kurtis | | Adult Probation |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 36710 |  | Blair, Logen E | AGG. TRAFFICKING IN DRUGS - METH | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| POSSESSION OF DRUGS - BROMAZOLAM | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| VANDALISM | Huron Co. Common Pleas Court | Sentenced | $.00 |
| AGG POSSESSION OF DRUGS -METH | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| THEFT | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| POSSESSION OF DRUGS - FENT | Huron Co. Common Pleas Court | Sentenced | $.00 |
| AGG.TRAFFICKING IN DRUGS - BROMAZOLAM | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| TRAFFICKING IN DRUGS - FENT | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Continued | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Continued | $.00 |
| FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Continued | $.00 |
| ASSAULT | Huron Co. Common Pleas Court | Continued | $.00 |
| ASSAULT | Huron Co. Common Pleas Court | Continued | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Continued | $.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Continued | $100,000.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Continued | $.00 |
|
SID#
|
| OHD110625 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/25/2025 | | 04/22/2026 - 09:00 | Other Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39373 |  | Bliss, James William | POSSESSION OF CRIMINAL TOOLS | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| AGG. POSSESSION OF DRUGS - SCHEDULE I, II | Huron Co. Common Pleas Court | Sentenced | $.00 |
| CONTEMPT | Bellevue Muni Court | Initial Appearance | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Bellevue Muni Court | Sentenced | $.00 |
|
SID#
|
| OHC899262 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/23/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 05/09/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40504 |  | Borneman, Caleb Williamshane | HOLD FOR OTHER AGENCY | Huron Co. Common Pleas Court | Further Extradition Hearing | $.00 |
| CRIMINAL DAMAGING | Norwalk Muni Court | Initial Appearance | $4,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/11/2026 | | 04/20/2026 - 10:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40319 |  | Brusaw, Alfred Thomas | THEFT | Norwalk Muni Court | Sentenced | $.00 |
| CRIMINAL TRESPASSING | Norwalk Muni Court | Sentenced | $.00 |
| CRIMINAL TRESPASSING | Norwalk Muni Court | Sentenced | $.00 |
| THEFT | Norwalk Muni Court | Sentenced | $.00 |
| ATT. THEFT | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHD380946 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/21/2026 | | 05/28/2026 - 08:30 | Norwalk Pd |
| Release Date | | | |
| 05/21/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20149 |  | Carroll, Eric Lee | FAILED TO REINSTATE | Norwalk Muni Court | Sentenced | $.00 |
| OVI | Norwalk Muni Court | Time Served | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ABDUCTION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| KIDNAPPING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| GRAND THEFT OF MOTOR VEHICLE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| KIDNAPPING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ABDUCTION | Huron Co. Common Pleas Court | Further Final Pretrial | $150,000.00 |
|
SID#
|
| OHC 565719 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/18/2025 | | 04/23/2026 - 08:30 | Ohio State Highway Patrole |
| Release Date | | | |
| 04/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40340 |  | Corona, Mario Nmn | TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Sentenced | $.00 |
| AGG. POSSESSION OF DRUGS | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/15/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40328 |  | Coulter, Christopher Allen | HARASSMENT WITH A BODILY SUBSTANCE | Huron Co. Common Pleas Court | Discretionary Days | $.00 |
|
SID#
|
| OHD450923 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/13/2026 | | 05/21/2026 - 08:30 | Adult Probation |
| Release Date | | | |
| 04/20/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39979 |  | Duewel, Joshua N | HOLD FOR OTHER AGENCY | Other Court | Sentenced | $.00 |
|
SID#
|
| OHD09369 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/22/2026 | | | Ashland County Sheriff Office |
| Release Date | | | |
| 06/26/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40423 |  | Durr Jr, Bruce Allan | INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Bail Bond | $7,500.00 |
| VIOLATION OF PROTECTION ORDER | Huron Co. Common Pleas Court | Bail Bond | $.00 |
| GRAND THEFT AUTO | Huron Co. Common Pleas Court | Bail Bond | $7,500.00 |
| VIOLATION OF PROTECTION ORDER | Huron Co. Common Pleas Court | Bail Bond | $.00 |
| FORGERY | Huron Co. Common Pleas Court | Bail Bond | $.00 |
| PASSING BAD CHECKS | Huron Co. Common Pleas Court | Bail Bond | $.00 |
| FORGERY | Huron Co. Common Pleas Court | Bail Bond | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Bail Bond | $.00 |
|
SID#
|
| OHC960811 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/24/2026 | | | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40428 |  | Ford, Jaronn Nathaniel | ARSON | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| AGG. ARSON | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| POSSESSION DANGEROUS ORDNANCE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Final Pretrial | $100,000.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| ARSON | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
|
SID#
|
| OHC240002 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/30/2026 | | 05/26/2026 - 13:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 21993 |  | Garza, Malaki Santana | DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHC861313 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/27/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 07/24/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 34921 |  | Hall, Cody Tyler | CONTEMPT | Norwalk Muni Court | Time Served | $.00 |
| CONTEMPT | Norwalk Muni Court | Time Served | $.00 |
| ARSON | Huron Co. Common Pleas Court | Other | $.00 |
| ATTEMPT TO COMMIT AGG ARSON | Huron Co. Common Pleas Court | Other | $.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Other | $100,000.00 |
| ATTEMPT TO COMMIT | Huron Co. Common Pleas Court | Other | $.00 |
| CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Other | $.00 |
|
SID#
|
| OHD055004 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/27/2025 | | 05/28/2026 - 08:30 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 21140 |  | Holbrook, Shane Douglas | CRIMINAL TRESPASSING | Bellevue Muni Court | Personal Recognizance | $.00 |
| RESISTING ARREST | Bellevue Muni Court | Other | $750.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Bellevue Muni Court | Personal Recognizance | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/26/2026 | | | Bellevue Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 10688 |  | Holmberg, Jeremy Lee | RECEIVING STOLEN PROPERTY | Norwalk Muni Court | Nollied | $.00 |
| RESISTING ARREST | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| UNAUTH. USE OF PROPERTY | Norwalk Muni Court | Nollied | $.00 |
| DRIVING UNDER SUSPENSION | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLICE | Huron Co. Common Pleas Court | Sentenced | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Sentenced | $.00 |
| ESCAPE | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ATTEMPT TO COMMIT | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
|
SID#
|
| OHB788667 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/24/2025 | Jacobs, Joseph | | New London P.D |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39315 |  | Howard, Donnie Ray | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Bond Hearing | $.00 |
|
SID#
|
| OHC871923 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/15/2026 | | 04/22/2026 - 08:30 | Adult Probation |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40503 |  | Jackson, Jaquan Jaki | FRA | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/10/2026 | | | Norwalk Pd |
| Release Date | | | |
| 04/20/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39975 |  | Johnson, Zachary Uriyah | AGG MENACING | Huron Co. Common Pleas Court | Trial | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Trial | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Trial | $.00 |
| UNDERAGE PURCHASE OF A FIREARM | Huron Co. Common Pleas Court | Trial | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Trial | $.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Trial | $100,000.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Trial | $.00 |
| CARRYING CONCEALED WEAPON | Huron Co. Common Pleas Court | Trial | $.00 |
| ATTEMPTED MURDER | Huron Co. Common Pleas Court | Trial | $250,000.00 |
| FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Trial | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Trial | $100,000.00 |
| RETALIATION | Huron Co. Common Pleas Court | Trial | $.00 |
|
SID#
|
| OHD410189 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/17/2025 | | 04/26/2026 - 12:30 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 36850 |  | Joyner, Joshua Gordan | TRESPASS IN MV | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Pretrial | $.00 |
| THEFT | Huron Co. Common Pleas Court | Pretrial | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Pretrial | $.00 |
| POSSESSION OF CRIMINAL TOOLS | Huron Co. Common Pleas Court | Pretrial | $.00 |
| ATTEMPT TO COMMIT | Huron Co. Common Pleas Court | Pretrial | $.00 |
| THEFT FROM ELDERLY | Huron Co. Common Pleas Court | Pretrial | $.00 |
| BREAKING & ENTERING | Huron Co. Common Pleas Court | Pretrial | $.00 |
| TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Pretrial | $.00 |
| THEFT FROM ELDERLY | Huron Co. Common Pleas Court | Pretrial | $.00 |
| THEFT OF FIREARM | Huron Co. Common Pleas Court | Pretrial | $.00 |
| HAVE WEAPON UNDER DISABILITY | Huron Co. Common Pleas Court | Pretrial | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Pretrial | $100,000.00 |
| THEFT OF DRUGS | Huron Co. Common Pleas Court | Pretrial | $.00 |
| THEFT FROM ELDERLY | Huron Co. Common Pleas Court | Pretrial | $.00 |
| THEFT | Huron Co. Common Pleas Court | Pretrial | $.00 |
| CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Pretrial | $.00 |
|
SID#
|
| OHC954807 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/20/2026 | | 05/04/2026 - 13:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 12876 |  | Kirk, James Eric | DRIVING UNDER THE INFLUENCE | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHC417425 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/24/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 05/23/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 21633 |  | Kuras Jr, Joshua Nathaniel | FAILURE TO PROVIDE NOTICE OF CHANGE OF ADDRESS | Huron Co. Common Pleas Court | Final Pretrial | $15,000.00 |
|
SID#
|
| OHC730512 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/04/2026 | | 05/05/2026 - 09:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20863 |  | Ludrowsky, Jeremy David | NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
|
SID#
|
| OHB930885 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/16/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 05/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 8878 |  | Lynch II, John Michael | FAILURE TO PROVIDE REQUIRED DOCUMENTS | Norwalk Muni Court | Initial Appearance | $4,000.00 |
|
SID#
|
| OHC855996 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/15/2026 | | 04/20/2026 - 08:00 | Milan Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40509 |  | Mango, Dartanuan Leshawn | HOLD FOR OTHER AGENCY | Huron Co. Common Pleas Court | Holding For Other Agency | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/16/2026 | | | Norwalk Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40465 |  | Margheim, Isaiah Taylor | ASSAULT ON POLICE OFFICER | Huron Co. Common Pleas Court | Final Pretrial | $20,000.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/06/2026 | | 04/28/2026 - 13:00 | Norwalk Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 5830 |  | McDonald, Denny Dwayne | DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Pretrial | $25,000.00 |
| BRIBERY | Huron Co. Common Pleas Court | Continued | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Continued | $.00 |
| VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Continued | $.00 |
| VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Continued | $.00 |
|
SID#
|
| OHB311716 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/27/2026 | | 04/21/2026 - 09:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40463 |  | McLinden, Steven A | TRESPASS IN HABITATION | Huron Co. Common Pleas Court | Final Pretrial | $15,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/03/2026 | | 04/28/2026 - 13:00 | Norwalk Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 11000 |  | Meadows, Jason Paitsel | OVI | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHB977298 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/20/2026 | | | Norwalk Pd |
| Release Date | | | |
| 05/04/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 37118 |  | Miller, Benjamin Saville | PAROLE VIOLATION/POST RELEASE CONTROL | Other Court | Other | $.00 |
| TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| AGG.POSSESSION OF DRUGS - SCHEDULE I, II | Huron Co. Common Pleas Court | Sentenced | $.00 |
| POSS OF A FENTANYL-RELATED COMPOUND | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ASSAULT IN/ON CORRECTIONAL OFCR/FACILITY | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL CONVEYANCE OF DRUGS INTO C.I. | Huron Co. Common Pleas Court | Sentenced | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHJ038443 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/11/2025 | | | Norwalk Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40426 |  | Murr, Devon Michael | HOLD FOR OTHER AGENCY | Other Court | Initial Appearance | $.00 |
|
SID#
|
| OHJ093769 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/29/2026 | | 06/02/2026 - 08:00 | Sandusky Co. Sheriff Ofc |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 35056 |  | Ohler, John Horace | THEFT | Bellevue Muni Court | Sentenced | $.00 |
| CRIMINAL MISCHIEF | Bellevue Muni Court | Sentenced | $.00 |
|
SID#
|
| OHJ036268 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/04/2026 | | | Bellevue Pd |
| Release Date | | | |
| 05/03/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39537 |  | Perez Valdez, Eleazar Nmn | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHD355387 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/02/2026 | | | Willard Pd |
| Release Date | | | |
| 07/01/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40433 |  | Portis Jr, Andre Lamar | OBSTRUCTING OFFICIAL BUSINESS | Norwalk Muni Court | Bound Over To Grand Jury For Indictment | $5,000.00 |
| ASSAULT ON PEACE OFCR, BCII, FIREFIGHTER, EMT | Norwalk Muni Court | Bound Over To Grand Jury For Indictment | $10,000.00 |
|
SID#
|
| OHC838281 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/31/2026 | | | Norwalk Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 21773 |  | Price, Michael Allen | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHJ086517 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/06/2026 | | 04/23/2026 - 08:30 | Adult Probation |
| Release Date | | | |
| 04/21/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 18699 |  | Quillen, Jesse Wayne | HOLD FOR OTHER AGENCY | Other Court | Initial Appearance | $.00 |
|
SID#
|
| OHJ025345 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/03/2026 | | | Sandusky Co. Sheriff Ofc |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40055 |  | Roberts Jr, James Lee | AGG. BURGLARY | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| TELEPHONE HARASSMENT | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| MENACING BY STALKING | Huron Co. Common Pleas Court | Dismissed | $.00 |
| ASSAULT | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
|
SID#
|
| OHC928945 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/19/2025 | | 05/06/2026 - 08:45 | Norwalk Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40296 |  | Rocha, Mario Alberto | FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHD388230 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/06/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 05/06/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 14369 |  | Scott, Bobby Cameron | CONTEMPT | Huron County Juvenile Court | Initial Appearance | $500.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
|
SID#
|
| OHB563065 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/30/2026 | | 06/22/2026 - 11:30 | Huron County Sheriff's Office |
| Release Date | | | |
| 06/28/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 8469 |  | Serrano, Luis Alonzo | OVI | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHC095458 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/08/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 04/18/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 15331 |  | Shafer, Brandon Ray | DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Pretrial | $.00 |
| ASSAULT | Huron Co. Common Pleas Court | Pretrial | $.00 |
| PUBLIC INDECENCY | Huron Co. Common Pleas Court | Pretrial | $.00 |
| DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Pretrial | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Pretrial | $50,000.00 |
| TRESPASS IN HAPITATION | Huron Co. Common Pleas Court | Pretrial | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Pretrial | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Pretrial | $.00 |
| ASSAULT | Huron Co. Common Pleas Court | Pretrial | $.00 |
|
SID#
|
| OHC638325 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/23/2026 | | 05/04/2026 - 13:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 13146 |  | Shepherd, Jason Douglas | POSSESSION OF DRUGS-FENTANYL | Huron Co. Common Pleas Court | Dismissed | $.00 |
| POSSESSION OF DRUGS - FENTANYL | Huron Co. Common Pleas Court | Dismissed | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Dismissed | $.00 |
| TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Dismissed | $.00 |
| AGG.POSSESSION OF DRUGS - SCHEDULE I, II | Huron Co. Common Pleas Court | Final Pretrial | $5,000.00 |
|
SID#
|
| OHB985739 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/02/2026 | Long, David | 04/28/2026 - 11:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 12965 |  | Slater, Timothy James | DRIVING UNDER SUSPENSION | Norwalk Muni Court | Initial Appearance | $5,000.00 |
|
SID#
|
| OHB961734 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/16/2026 | | 04/20/2026 - 10:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
