| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40341 |  | Alley, Chad Allen | STRANGULATION | Other Court | Sentenced | $.00 |
| DOMESTIC VIOLENCE | Other Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/13/2025 | | | Other Pd |
| Release Date | | | |
| 11/30/2025 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40051 |  | Alvarado, Javen Michael | IDENTITY FRAUD | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHD421474 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/14/2025 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 11/16/2025 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 36710 |  | Blair, Logen E | THEFT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| AGG. TRAFFICKING IN DRUGS - METH | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| TRAFFICKING IN DRUGS - FENT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| AGG.TRAFFICKING IN DRUGS - BROMAZOLAM | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Further Final Pretrial | $100,000.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ASSAULT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| POSSESSION OF DRUGS - BROMAZOLAM | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| POSSESSION OF DRUGS - FENT | Huron Co. Common Pleas Court | Continued | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| VANDALISM | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| AGG POSSESSION OF DRUGS -METH | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
|
SID#
|
| OHD110625 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/25/2025 | | 11/18/2025 - 13:00 | Other Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 36949 |  | Booth, Damion Justice | ILLEGAL USE OF POSSESSION OF DRUG PARAPHENALIA | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| VIOLATING PROTECTION ORDER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| VIOLATING PROTECTION ORDER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| AGG POSSESSION OF DRUGS | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| VIOLATION OF PROTECTION ORDER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
|
SID#
|
| OHD142318 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/30/2025 | | 11/25/2025 - 09:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40319 |  | Brusaw, Alfred Thomas | BREAKING & ENTERING | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| CRIMINAL TRESPASSING | Norwalk Muni Court | Sentenced | $.00 |
| THEFT | Norwalk Muni Court | Sentenced | $.00 |
| CRIMINAL TRESPASSING | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/22/2025 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 01/20/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20149 |  | Carroll, Eric Lee | AGG. BURGLARY | Huron Co. Common Pleas Court | Pretrial | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Pretrial | $.00 |
| KIDNAPPING | Huron Co. Common Pleas Court | Pretrial | $.00 |
| ABDUCTION | Huron Co. Common Pleas Court | Pretrial | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Pretrial | $.00 |
| FAILED TO REINSTATE | Norwalk Muni Court | Sentenced | $.00 |
| OVI | Norwalk Muni Court | Sentenced | $.00 |
| ABDUCTION | Huron Co. Common Pleas Court | Pretrial | $150,000.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Pretrial | $.00 |
| GRAND THEFT OF MOTOR VEHICLE | Huron Co. Common Pleas Court | Pretrial | $.00 |
| KIDNAPPING | Huron Co. Common Pleas Court | Pretrial | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Pretrial | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Pretrial | $.00 |
|
SID#
|
| OHC 565719 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/18/2025 | | 11/17/2025 - 13:00 | Ohio State Highway Patrole |
| Release Date | | | |
| 04/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40340 |  | Corona, Mario Nmn | TAMPERING WITH EVIDENCE | Norwalk Muni Court | Preliminary Hearing | $15,000.00 |
| AGG. POSSESSION OF A CONTROLLED SUBSTANCE | Norwalk Muni Court | Preliminary Hearing | $5,000.00 |
| PROVIDING FALSE INFO TO POLICE OFFICER | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/13/2025 | | 11/18/2025 - 16:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40163 |  | Cotner, Johnathan Louis | PANDERING OBSCENITY INVOLVING A MINOR | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/20/2025 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 12/16/2025 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 37752 |  | Ealy, Jason Dennis | VIOLATION OF PROBATION | Norwalk Muni Court | Probable Cause Hearing | $5,000.00 |
|
SID#
|
| OHB749464 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/11/2025 | | 11/20/2025 - 11:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39245 |  | Evans III, Jerry Nmn | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Merits Hearing | $.00 |
|
SID#
|
| OHD327718 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/18/2025 | | 11/19/2025 - 09:00 | Adult Probation |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 13826 |  | Fisher, Matthew Lyle | ATT. MURDER | Huron Co. Common Pleas Court | Other | $.00 |
| ATT. MURDER | Huron Co. Common Pleas Court | Other | $.00 |
| ATT. MURDER | Huron Co. Common Pleas Court | Other | $.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Other | $250,000.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Other | $.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Other | $.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Other | $.00 |
|
SID#
|
| OHC080469 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/16/2019 | Mayer, James | | Norwalk Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 16476 |  | Foster, Corey Thomas | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Merits Hearing | $.00 |
|
SID#
|
| OHC163001 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/22/2025 | | 11/25/2025 - 13:00 | Adult Probation |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 38741 |  | Frisbee Sr, Anthony William | ASSAULT | Norwalk Muni Court | Sentenced | $.00 |
| VIOLATION OF PROBATION | Norwalk Muni Court | Court Order Released | $.00 |
|
SID#
|
| OHD142159 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/28/2025 | | | Norwalk Pd |
| Release Date | | | |
| 12/27/2025 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20526 |  | Griggs, Logan Michael | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHC 751645 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/14/2025 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 01/01/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40083 |  | Gross, Matthew Eric | GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| SEXUAL BATTERY | Huron Co. Common Pleas Court | Further Final Pretrial | $50,000.00 |
| SEXUAL BATTERY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| RAPE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR OR IMPAIRED PERSON | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Further Final Pretrial | $100,000.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| COMPELLING PROSTITUTION | Huron Co. Common Pleas Court | Further Final Pretrial | $1,000,000.00 |
| ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
|
SID#
|
| OHC235283 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/25/2025 | | 11/26/2025 - 09:30 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 19393 |  | Hale, Chad Marvin | AGG.POSSESSION OF DRUGS - PSILOCYBIN | Huron Co. Common Pleas Court | Final Pretrial 2 | $10,000.00 |
| FAILURE TO PROVIDE NOTICE OF CHANGE OF ADDRESS | Huron Co. Common Pleas Court | Final Pretrial 2 | $10,000.00 |
|
SID#
|
| OHC 600717 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/25/2025 | | 11/20/2025 - 13:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 34921 |  | Hall, Cody Tyler | CONTEMPT | Norwalk Muni Court | Sentenced | $.00 |
| ATTEMPT TO COMMIT AGG ARSON | Norwalk Muni Court | Bound Over To Grand Jury For Indictment | $50,000.00 |
| AGG. ARSON | Norwalk Muni Court | Bound Over To Grand Jury For Indictment | $50,000.00 |
| CONTEMPT | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHD055004 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/27/2025 | | 12/18/2025 - 08:30 | Willard Pd |
| Release Date | | | |
| 11/14/2025 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 17197 |  | Hanson, Brandon Shaun | OVI | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| OVI W/ PREVIOUS CONVICTION | Norwalk Muni Court | Nollied | $.00 |
| D/U OVI SUSPENSION | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| OVI | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| EXPIRED VALIDATION STICKER | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| DRIVING UNDER SUSPENSION | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
|
SID#
|
| OHJ038583 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/22/2025 | | 12/16/2025 - 09:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40278 |  | Hartman, Eric Porter | IDENTITY FRAUD | Huron Co. Common Pleas Court | Awaiting Transport | $.00 |
| AGG, POSSESSION OF A CONTROLLED SUBSTANCE | Huron Co. Common Pleas Court | Awaiting Transport | $.00 |
| RECEIVING STOLEN PROPERTY | Huron Co. Common Pleas Court | Awaiting Transport | $.00 |
|
SID#
|
| OHC024550 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/03/2025 | | 11/17/2025 - 09:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39700 |  | Hayes, Dakota James | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHC700125 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/17/2025 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 11/15/2025 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 11461 |  | Hicks, Paul Daniel | MURDER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| KIDNAPPING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| MURDER | Huron Co. Common Pleas Court | Further Final Pretrial | $2,000,000.00 |
| MURDER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
|
SID#
|
| OHB849139 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/22/2025 | Ream & Bennett | 11/18/2025 - 15:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 2500 |  | Hinckley, Gregory Richard | OVI | Norwalk Muni Court | Time Served | $.00 |
| REASONABLE CONTROL | Norwalk Muni Court | Nollied | $.00 |
| OVI | Norwalk Muni Court | Nollied | $.00 |
| DRIVING UNDER SUSPENSION | Norwalk Muni Court | Nollied | $.00 |
| OVI | Norwalk Muni Court | Other | $.00 |
| OVI | Norwalk Muni Court | Nollied | $.00 |
| D/U OVI SUSPENSION | Norwalk Muni Court | Nollied | $.00 |
| FAILURE TO CONTROL | Norwalk Muni Court | Nollied | $.00 |
| DRIVING UNDER SUSPENSION | Norwalk Muni Court | Nollied | $.00 |
| DRIVING UNDER SUSPENSION | Norwalk Muni Court | Time Served | $.00 |
|
SID#
|
| OHB300456 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/07/2024 | Longo, David | 03/05/2026 - 08:30 | Huron County Sheriff's Office |
| Release Date | | | |
| 03/01/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 10688 |  | Holmberg, Jeremy Lee | FAIL TO COMPLY W/ORDER OR SIGNAL OF POLICE | Norwalk Muni Court | Bound Over To Grand Jury For Indictment | $20,000.00 |
| RECEIVING STOLEN PROPERTY | Norwalk Muni Court | Nollied | $.00 |
| RESISTING ARREST | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Norwalk Muni Court | Bound Over To Grand Jury For Indictment | $5,000.00 |
| UNAUTH. USE OF PROPERTY | Norwalk Muni Court | Nollied | $.00 |
| ESCAPE | Norwalk Muni Court | Bound Over To Grand Jury For Indictment | $5,000.00 |
|
SID#
|
| OHB788667 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/24/2025 | Jacobs, Joseph | | New London P.D |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 19088 |  | Holtz, Zackary Nicholas | VIOLATION OF PROBATION | Norwalk Muni Court | Court Order Released | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Norwalk Muni Court | Sentenced | $.00 |
| RESISTING ARREST | Norwalk Muni Court | Nollied | $.00 |
|
SID#
|
| OHJ010905 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/22/2025 | Kerr, Justin | | Norwalk Pd |
| Release Date | | | |
| 11/21/2025 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 21191 |  | Hunker, Nathan Edward | PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Continued | $100,000.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| IMPORTUNING | Huron Co. Common Pleas Court | Continued | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
| IMPORTUNING | Huron Co. Common Pleas Court | Continued | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Continued | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Continued | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
|
SID#
|
| OHC555489 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/28/2025 | | 11/19/2025 - 09:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 36006 |  | Hunt, James Michael | RAPE | Norwalk Muni Court | Bound Over To Grand Jury For Indictment | $75,000.00 |
| DISRUPTING PUBLIC SERVICES | Norwalk Muni Court | Dismissed | $.00 |
| VIOLATION OF PROBATION | Norwalk Muni Court | Court Order Released | $.00 |
|
SID#
|
| OHB738361 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/19/2025 | | 12/18/2025 - 08:30 | New London P.D |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 18533 |  | Johnson, Brandon Jay | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHJ068022 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/14/2025 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 11/24/2025 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40192 |  | Johnson, Lucas David | OVI | Bellevue Muni Court | Sentenced | $.00 |
|
SID#
|
| OHD433240 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/07/2025 | | | Bellevue Pd |
| Release Date | | | |
| 11/17/2025 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39975 |  | Johnson, Zachary Uriyah | AGG MENACING | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Final Pretrial | $100,000.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| UNDERAGE PURCHASE OF A FIREARM | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Final Pretrial | $100,000.00 |
| RETALIATION | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| ATTEMPTED MURDER | Huron Co. Common Pleas Court | Final Pretrial | $250,000.00 |
| BURGLARY | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| CARRYING CONCEALED WEAPON | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
|
SID#
|
| OHD410189 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/17/2025 | | 12/01/2025 - 13:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 38556 |  | Keyser, Robert James | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHC784260 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/05/2025 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 02/10/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 38390 |  | Lopez, Victor Daniel | TRAFFICKING IN DRUGS - HASHISH | Huron Co. Common Pleas Court | Continued | $.00 |
| POSS CRIM TOOLS | Huron Co. Common Pleas Court | Pretrial | $.00 |
| FAILURE TO APPEAR | Huron Co. Common Pleas Court | Continued | $20,000.00 |
|
SID#
|
| OHD276708 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/29/2025 | | 11/25/2025 - 09:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 19505 |  | Loudy, Justin Keith Allen | AGG MENACING | Norwalk Muni Court | Nollied | $.00 |
| DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
