| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 14699 |  | Adams Jr, Donald Scott | NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| CRIMINAL MISCHIEF | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHC149694 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/20/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 03/21/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 34618 |  | Adkins, Jordan Eugene | POSSESSION OF DRUG ABUSE INSTRUMENTS | Bellevue Muni Court | Pretrial | $750.00 |
| POSSESSION OF DRUG PARAPHENALIA | Bellevue Muni Court | Pretrial | $250.00 |
| VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
| VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHC722378 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/04/2026 | | 02/23/2026 - 09:00 | Bellevue Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 38528 |  | Allen Jr, Robert Ray | VIOLATION OF PROBATION | Norwalk Muni Court | Issued Summons | $.00 |
| BURGLARY | Other Court | Other | $.00 |
|
SID#
|
| OHC645937 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/10/2025 | | 02/19/2026 - 08:30 | Sandusky Co. Sheriff Ofc |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 36710 |  | Blair, Logen E | AGG. TRAFFICKING IN DRUGS - METH | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| POSSESSION OF DRUGS - BROMAZOLAM | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| VANDALISM | Huron Co. Common Pleas Court | Sentenced | $.00 |
| AGG POSSESSION OF DRUGS -METH | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| THEFT | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| POSSESSION OF DRUGS - FENT | Huron Co. Common Pleas Court | Sentenced | $.00 |
| AGG.TRAFFICKING IN DRUGS - BROMAZOLAM | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| TRAFFICKING IN DRUGS - FENT | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Further Final Pretrial | $100,000.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
|
SID#
|
| OHD110625 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/25/2025 | | 03/02/2026 - 13:00 | Other Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 19693 |  | Blanton, Kyle Wayne | NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| CONTEMPT | Huron County Juvenile Court | Court Order Released | $.00 |
|
SID#
|
| OHC611612 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/10/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 02/11/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 36949 |  | Booth, Damion Justice | ILLEGAL USE OF POSSESSION OF DRUG PARAPHENALIA | Huron Co. Common Pleas Court | Continued | $.00 |
| AGG POSSESSION OF DRUGS | Huron Co. Common Pleas Court | Continued | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Continued | $.00 |
| ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Continued | $.00 |
| VIOLATING PROTECTION ORDER | Huron Co. Common Pleas Court | Continued | $.00 |
| VIOLATING PROTECTION ORDER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Continued | $.00 |
| FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Continued | $.00 |
| CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Continued | $.00 |
| VIOLATION OF PROTECTION ORDER | Huron Co. Common Pleas Court | Continued | $.00 |
|
SID#
|
| OHD142318 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/30/2025 | | 02/24/2026 - 13:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40319 |  | Brusaw, Alfred Thomas | THEFT | Norwalk Muni Court | Continued | $5,000.00 |
| CRIMINAL TRESPASSING | Norwalk Muni Court | Continued | $2,000.00 |
| CRIMINAL TRESPASSING | Norwalk Muni Court | Continued | $2,000.00 |
| THEFT | Norwalk Muni Court | Continued | $5,000.00 |
| ATT. THEFT | Norwalk Muni Court | Continued | $4,000.00 |
|
SID#
|
| OHD380946 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/21/2026 | | 02/13/2026 - 13:30 | Norwalk Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20149 |  | Carroll, Eric Lee | AGG. BURGLARY | Huron Co. Common Pleas Court | Continued | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Continued | $.00 |
| FAILED TO REINSTATE | Norwalk Muni Court | Sentenced | $.00 |
| OVI | Norwalk Muni Court | Sentenced | $.00 |
| KIDNAPPING | Huron Co. Common Pleas Court | Continued | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Continued | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Continued | $.00 |
| GRAND THEFT OF MOTOR VEHICLE | Huron Co. Common Pleas Court | Continued | $.00 |
| ABDUCTION | Huron Co. Common Pleas Court | Continued | $.00 |
| ABDUCTION | Huron Co. Common Pleas Court | Continued | $150,000.00 |
| KIDNAPPING | Huron Co. Common Pleas Court | Continued | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Continued | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Continued | $.00 |
|
SID#
|
| OHC 565719 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/18/2025 | | 02/24/2026 - 09:00 | Ohio State Highway Patrole |
| Release Date | | | |
| 04/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20998 |  | Carroll Jr, Troy James | ATTEMPTED MENACING BY STALKING | Huron Co. Common Pleas Court | Discretionary Days | $.00 |
|
SID#
|
| OHJ076700 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/19/2025 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 03/20/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20243 |  | Dearsman, James Richard | NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
|
SID#
|
| OHC732647 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/23/2025 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 03/23/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39979 |  | Duewel, Joshua N | HOLD FOR OTHER AGENCY | Other Court | Sentenced | $.00 |
|
SID#
|
| OHD09369 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/22/2026 | | | Ashland County Sheriff Office |
| Release Date | | | |
| 07/21/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40423 |  | Durr Jr, Bruce Allan | GRAND THEFT AUTO | Norwalk Muni Court | Bound Over To Grand Jury For Indictment | $7,500.00 |
|
SID#
|
| OHC960811 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/24/2026 | | | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 34923 |  | Eastman Jr, Bryan Keith | FAILURE TO NOTIFY CHANGE OF ADDRESS | Huron Co. Common Pleas Court | Pretrial | $5,000.00 |
|
SID#
|
| OHC932582 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/31/2026 | | 03/09/2026 - 13:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 16878 |  | Fligor, David Lee | THEFT | Norwalk Muni Court | Nollied | $.00 |
| THEFT | Norwalk Muni Court | Sentenced | $.00 |
| AGG.POSSESSION OF DRUGS - METH | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHJ038427 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/29/2026 | Public Defender | 03/09/2026 - 13:00 | Norwalk Pd |
| Release Date | | | |
| 03/30/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40428 |  | Ford, Jaronn Nathaniel | ARSON | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| AGG. ARSON | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Pretrial | $.00 |
| ARSON | Huron Co. Common Pleas Court | Pretrial | $.00 |
| ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Pretrial | $.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Pretrial | $100,000.00 |
| POSSESSION DANGEROUS ORDNANCE | Huron Co. Common Pleas Court | Pretrial | $.00 |
|
SID#
|
| OHC240002 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/30/2026 | | 03/09/2026 - 13:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 36119 |  | Fox, Zachary Taylor | OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Discretionary Days | $.00 |
| AGG.POSSESSION OF DRUGS - METH | Huron Co. Common Pleas Court | Discretionary Days | $.00 |
|
SID#
|
| OHC376912 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/02/2026 | | | Adult Probation |
| Release Date | | | |
| 03/02/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40415 |  | Fromm, James Bernard | OBSTRUCTING OFFICIAL BUSINESS | Norwalk Muni Court | Continued | $4,000.00 |
| STRANGULATION | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| DOMESTIC VIOLENCE | Norwalk Muni Court | Continued | $5,000.00 |
| ASSAULT | Norwalk Muni Court | Continued | $5,000.00 |
|
SID#
|
| OHD451330 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/14/2026 | | 02/13/2026 - 13:15 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 37005 |  | Goetz, Tyler Reed | GRAND THEFT AUTO | Huron Co. Common Pleas Court | Sentenced | $.00 |
| AGG. POSS OF DRUGS-METH | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
|
SID#
|
| OHJ127618 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/21/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39821 |  | Goodsite III, Gerald Joseph | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHD188879 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/30/2026 | | | Adult Probation |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 11790 |  | Grills, Craig Anthony | D/U OVI SUSPENSION | Norwalk Muni Court | Sentenced | $.00 |
| D/U OVI SUSPENSION | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHB929131 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/16/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 03/17/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40083 |  | Gross, Matthew Eric | DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| SEXUAL BATTERY | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| COMPELLING PROSTITUTION | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| RAPE | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| SEXUAL BATTERY | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
|
SID#
|
| OHC235283 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/25/2025 | | 03/02/2026 - 13:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 37286 |  | Hale, Christian Joseph Wayne | OPERATE OUTSIDE PER | Norwalk Muni Court | Sentenced | $.00 |
| VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
| VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHD116347 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/13/2026 | | | Adult Probation |
| Release Date | | | |
| 03/11/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 34921 |  | Hall, Cody Tyler | CONTEMPT | Norwalk Muni Court | Time Served | $.00 |
| ATTEMPT TO COMMIT | Huron Co. Common Pleas Court | Continued | $.00 |
| CONTEMPT | Norwalk Muni Court | Time Served | $.00 |
| ARSON | Huron Co. Common Pleas Court | Continued | $.00 |
| CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Continued | $.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Continued | $100,000.00 |
| ATTEMPT TO COMMIT AGG ARSON | Huron Co. Common Pleas Court | Continued | $.00 |
|
SID#
|
| OHD055004 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/27/2025 | | 03/26/2026 - 08:30 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 17197 |  | Hanson, Brandon Shaun | OVI | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DRIVING UNDER SUSPENSION | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| EXPIRED VALIDATION STICKER | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| D/U OVI SUSPENSION | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| OVI | Huron Co. Common Pleas Court | Sentenced | $.00 |
| OVI | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHJ038583 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/22/2025 | | | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 2500 |  | Hinckley, Gregory Richard | OVI | Norwalk Muni Court | Time Served | $.00 |
| REASONABLE CONTROL | Norwalk Muni Court | Nollied | $.00 |
| OVI | Norwalk Muni Court | Nollied | $.00 |
| DRIVING UNDER SUSPENSION | Norwalk Muni Court | Nollied | $.00 |
| OVI | Norwalk Muni Court | Other | $.00 |
| OVI | Norwalk Muni Court | Nollied | $.00 |
| D/U OVI SUSPENSION | Norwalk Muni Court | Nollied | $.00 |
| FAILURE TO CONTROL | Norwalk Muni Court | Nollied | $.00 |
| DRIVING UNDER SUSPENSION | Norwalk Muni Court | Nollied | $.00 |
| DRIVING UNDER SUSPENSION | Norwalk Muni Court | Time Served | $.00 |
|
SID#
|
| OHB300456 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/07/2024 | Longo, David | 03/05/2026 - 08:30 | Huron County Sheriff's Office |
| Release Date | | | |
| 03/01/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 10688 |  | Holmberg, Jeremy Lee | RECEIVING STOLEN PROPERTY | Norwalk Muni Court | Nollied | $.00 |
| RESISTING ARREST | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| UNAUTH. USE OF PROPERTY | Norwalk Muni Court | Nollied | $.00 |
| ATTEMPT TO COMMIT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| DRIVING UNDER SUSPENSION | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLICE | Huron Co. Common Pleas Court | Final Pretrial | $30,000.00 |
| ESCAPE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
|
SID#
|
| OHB788667 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/24/2025 | Jacobs, Joseph | 02/17/2026 - 13:00 | New London P.D |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 16537 |  | Hopson, James Alexander | CRIMINAL DAMAGING | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| INDUCING PANIC | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| CRIMINAL TRESPASS | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| DCI | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| VANDALISM | Norwalk Muni Court | Preliminary Hearing | $10,000.00 |
|
SID#
|
| OHC650179 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/10/2026 | | 02/16/2026 - 10:00 | Monroeville Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 21191 |  | Hunker, Nathan Edward | PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
| SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Continued | $.00 |
| ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Continued | $100,000.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Continued | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| IMPORTUNING | Huron Co. Common Pleas Court | Continued | $.00 |
| IMPORTUNING | Huron Co. Common Pleas Court | Continued | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Continued | $.00 |
|
SID#
|
| OHC555489 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/28/2025 | | 02/17/2026 - 13:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39975 |  | Johnson, Zachary Uriyah | GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Final Pretrial | $100,000.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Final Pretrial | $100,000.00 |
| RETALIATION | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| CARRYING CONCEALED WEAPON | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| UNDERAGE PURCHASE OF A FIREARM | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| ATTEMPTED MURDER | Huron Co. Common Pleas Court | Final Pretrial | $250,000.00 |
|
SID#
|
| OHD410189 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/17/2025 | | | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 12781 |  | Kelley, Gary Stanley | OVI | Norwalk Muni Court | Sentenced | $.00 |
| VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHC616996 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/01/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 03/03/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 9502 |  | Love, Tass Elliot | AGG. POSSESSION OF DRUGS - METH | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/10/2026 | | 02/18/2026 - 08:00 | Adult Probation |
