Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39766 | | Badillo, Joseph Lee | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Probable Cause Hearing | $.00 |
SID#
|
OHD018210 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/16/2024 | | 11/04/2024 - 13:00 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
12623 | | Barnhart, Stephen Ray | INVOLUNTARY MANSLAUGHTER | Huron Co. Common Pleas Court | Trial | $25,000.00 |
POSS OF A FENTANYL-RELATED COMPOUND | Huron Co. Common Pleas Court | Trial | $.00 |
CORRUPTION OF ANOTHER W/DRUGS | Huron Co. Common Pleas Court | Trial | $.00 |
CORRUPTION OF ANOTHER W/DRUGS | Huron Co. Common Pleas Court | Trial | $.00 |
SID#
|
OHC154523 |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/17/2024 | Koch, Kurtis | 11/13/2024 - 12:30 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
38464 | | Blair Jr, Christopher Allen | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
SID#
|
OHD022214 |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/29/2024 | | | Huron County Sheriff's Office |
Release Date | | | |
12/17/2024 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
17243 | | Bores, Keith Michael | UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
RAPE | Huron Co. Common Pleas Court | Pretrial | $250,000.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Pretrial | $.00 |
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Pretrial | $.00 |
RAPE | Huron Co. Common Pleas Court | Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Pretrial | $.00 |
SEXUAL BATTERY | Norwalk Muni Court | Nollied | $.00 |
RAPE | Huron Co. Common Pleas Court | Pretrial | $.00 |
RAPE | Huron Co. Common Pleas Court | Pretrial | $.00 |
RAPE | Huron Co. Common Pleas Court | Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Pretrial | $.00 |
RAPE | Norwalk Muni Court | Nollied | $.00 |
RAPE | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
SID#
|
OHJ044665 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/23/2024 | | 11/14/2024 - 13:00 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
21724 | | Brooks, Cory Thomas | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Probable Cause Hearing | $.00 |
SID#
|
OHC988502 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/24/2024 | | 11/06/2024 - 09:30 | Adult Probation |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
17818 | | Chairez, Joseph Benjamin | ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $50,000.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Continued | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
SID#
|
OHC415514 |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/06/2024 | | 11/07/2024 - 09:00 | Norwalk Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39692 | | Collins, Bradon Allen-Lee | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Probable Cause Hearing | $.00 |
VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Probable Cause Hearing | $.00 |
SID#
|
OHD385583 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/22/2024 | | 11/06/2024 - 09:30 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
14242 | | Deleon, Jaime Nmn | OVI | Norwalk Muni Court | Sentenced | $.00 |
SID#
|
OHB973504 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/23/2024 | | | Norwalk Pd |
Release Date | | | |
11/02/2024 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39814 | | Desnoyer, Joshua T | AGG MENACING | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
AGG MENACING | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
AGG MENACING | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
AGG. ASSAULT | Huron Co. Common Pleas Court | Sentenced | $.00 |
SID#
|
OHJ061994 |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/24/2024 | | | New London P.D |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39830 | | Douglas, Paul Enz | AGG. ASSAULT | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
AGG. BURGLARY | Norwalk Muni Court | Preliminary Hearing | $50,000.00 |
SID#
|
OHD203513 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/28/2024 | | 11/05/2024 - 15:00 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
10460 | | Everett, Jason Dale | AGG. POSSESSION OF DRUGS - SCHEDULE I, II | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
SID#
|
OHD060499 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/24/2024 | | 11/05/2024 - 13:00 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
13826 | | Fisher, Matthew Lyle | AGG. ARSON | Huron Co. Common Pleas Court | Other | $.00 |
AGG. ARSON | Huron Co. Common Pleas Court | Other | $250,000.00 |
AGG. ARSON | Huron Co. Common Pleas Court | Other | $.00 |
ATT. MURDER | Huron Co. Common Pleas Court | Other | $.00 |
ATT. MURDER | Huron Co. Common Pleas Court | Other | $.00 |
ATT. MURDER | Huron Co. Common Pleas Court | Other | $.00 |
AGG. ARSON | Huron Co. Common Pleas Court | Other | $.00 |
SID#
|
OHC080469 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/16/2019 | Mayer, James | | Norwalk Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39655 | | Frye, Eric Michael | TAMPERING WITH RECORDS | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
FALSIFICATION | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Final Pretrial | $50,000.00 |
GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
FAIL TO REGISTER SEX OFFENDER | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
FAIL TO REGISTER SEX OFFENDER | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
SID#
|
OHD370833 |
Book Date | Attorney | Next Court Date | Arresting Agency |
09/17/2024 | | 11/05/2024 - 09:00 | Norwalk Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
21722 | | Gnage III, George William | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
SID#
|
OHC91622 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/30/2024 | | | Ohio State Highway Patrole |
Release Date | | | |
11/09/2024 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
38925 | | Halbisen, Brandon David | ASSAULT | Norwalk Muni Court | Sentenced | $.00 |
SID#
|
OHC513116 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/07/2024 | | | Norwalk Pd |
Release Date | | | |
11/05/2024 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
37286 | | Hale, Christian Joseph Wayne | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
SID#
|
OHD116347 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/06/2024 | | | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
17829 | | Harvey, Anthony J | NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
SID#
|
OHB416935 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/12/2024 | | | Huron County Sheriff's Office |
Release Date | | | |
11/11/2024 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39902 | | Hawks, Nathan Howard | INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Pretrial | $.00 |
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Pretrial | $.00 |
OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Pretrial | $.00 |
DISCHARGING WEAPON INTO HOME OR SCHOOL | Huron Co. Common Pleas Court | Pretrial | $100,000.00 |
IMPROPERLY HANDLING FIREARM IN MOTOR VEH | Huron Co. Common Pleas Court | Pretrial | $.00 |
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Pretrial | $.00 |
INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Pretrial | $.00 |
INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Pretrial | $.00 |
INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Pretrial | $.00 |
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Pretrial | $.00 |
TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Pretrial | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/26/2024 | | 11/25/2024 - 13:00 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
9135 | | Hendricks, Robert Lee | RAPE | Huron Co. Common Pleas Court | Further Final Pretrial | $50,000.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Merits Hearing | $.00 |
RAPE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
SEXUAL BATTERY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
SID#
|
OHC709625 |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/24/2024 | | 11/19/2024 - 09:00 | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
14812 | | Hicks II, Thomas Nmn | HAVE WEAPON UNDER DISABILITY | Huron Co. Common Pleas Court | Other | $.00 |
INDUCING PANIC | Huron Co. Common Pleas Court | Other | $.00 |
UNLAWFUL POSSESSION OR USE OF HOAX WEAPON OF MASS DESTRUCTION | Huron Co. Common Pleas Court | Other | $.00 |
INDUCING PANIC | Huron Co. Common Pleas Court | Other | $.00 |
UNLAWFUL POSSESSION OR USE OF HOAX WEAPON OF MASS DESTRUCTION | Huron Co. Common Pleas Court | Other | $.00 |
INDUCING PANIC | Huron Co. Common Pleas Court | Other | $.00 |
ILLEGAL MANUFACTURE OR PROCESSING EXPLOSIV | Huron Co. Common Pleas Court | Other | $.00 |
UNLAWFUL POSSESSION DANGEROUS ORDNANCE | Huron Co. Common Pleas Court | Other | $.00 |
SID#
|
OHC157744 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/10/2023 | | | Huron County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
2500 | | Hinckley, Gregory Richard | OVI | Norwalk Muni Court | Other | $.00 |
REASONABLE CONTROL | Norwalk Muni Court | Nollied | $.00 |
OVI | Norwalk Muni Court | Nollied | $.00 |
DRIVING UNDER SUSPENSION | Norwalk Muni Court | Nollied | $.00 |
OVI | Norwalk Muni Court | Other | $.00 |
OVI | Norwalk Muni Court | Nollied | $.00 |
D/U OVI SUSPENSION | Norwalk Muni Court | Nollied | $.00 |
FAILURE TO CONTROL | Norwalk Muni Court | Nollied | $.00 |
DRIVING UNDER SUSPENSION | Norwalk Muni Court | Nollied | $.00 |
DRIVING UNDER SUSPENSION | Norwalk Muni Court | Other | $.00 |
SID#
|
OHB300456 |
Book Date | Attorney | Next Court Date | Arresting Agency |
09/07/2024 | Longo, David | | Huron County Sheriff's Office |
Release Date | | | |
03/01/2026 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
38829 | | Hoffer, Lee Anthony | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
SID#
|
OHC509315 |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/02/2024 | | | Huron County Sheriff's Office |
Release Date | | | |
11/12/2024 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39609 | | Hollingsworth, Isaac Nmn | OVI | Huron Co. Common Pleas Court | Sentenced | $.00 |
SID#
|
OHD377085 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/24/2024 | Spremully, Leonard | | Huron Co. Common Pleas Court |
Release Date | | | |
11/12/2024 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39883 | | Howard, Johnathon E | NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
SID#
|
OHD251323 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/09/2024 | | | Huron County Sheriff's Office |
Release Date | | | |
11/08/2024 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
14330 | | Hudson, Darrell Rodgerick | NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
SID#
|
OHB999514 |
Book Date | Attorney | Next Court Date | Arresting Agency |
09/20/2024 | | | Huron County Sheriff's Office |
Release Date | | | |
12/19/2024 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
6668 | | Huffaker, Martin G | HAVE WEAPON UNDER DISABILITY | Huron Co. Common Pleas Court | Pretrial | $.00 |
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Pretrial | $.00 |
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Pretrial | $.00 |
DISCHARGE FIREARM INTO HABITAT | Norwalk Muni Court | Nollied | $.00 |
IMPROPERLY DISCHARGING A FIREARM AT OR INTO A HABITATION OR A SCH | Huron Co. Common Pleas Court | Pretrial | $100,000.00 |
HAVE WEAPONS WHILE UNDER DISABILITY | Huron Co. Common Pleas Court | Pretrial | $.00 |
HAVE WEAPONS WHILE UNDER DISABILITY | Huron Co. Common Pleas Court | Pretrial | $.00 |
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Pretrial | $.00 |
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Pretrial | $.00 |
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Pretrial | $.00 |
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Pretrial | $.00 |
SID#
|
OHB366428 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/22/2024 | | 11/18/2024 - 13:00 | Norwalk Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
38618 | | Hundley, Cole J | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
SID#
|
OHD085158 |
Book Date | Attorney | Next Court Date | Arresting Agency |
09/18/2024 | | | Huron County Sheriff's Office |
Release Date | | | |
11/09/2024 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39771 | | Locke III, Carolyntz B | FAILURE TO COMPLY ORDER POLICE OFFICER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
POSSESSION OF CRIMINAL TOOLS | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
AGG. THEFT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
COMPLICITY IN THE COMMISION OF AN OFFESE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
COMPLICITY IN THE COMMISION OF AN OFFESE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
BREAKING & ENTERING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
COMPLICITY IN THE COMMISION OF AN OFFESE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
GRAND THEFT AUTO | Huron Co. Common Pleas Court | Further Final Pretrial | $200,000.00 |
GRAND THEFT AUTO | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
COMPLICITY IN THE COMMISION OF AN OFFESE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
CORRUPT ACTIVITY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
GRAND THEFT AUTO | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
RECEIVING STOLEN PROPERTY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
BREAKING & ENTERING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
CORRUPT ACTIVITY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
FAILURE TO COMPLY ORDER POLICE OFFICER | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
RECEIVING STOLEN PROPERTY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
COMPLICITY IN THE COMMISION OF AN OFFESE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
VANDALISM | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
VANDALISM | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/30/2024 | | 11/12/2024 - 13:00 | Ohio State Highway Patrole |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
8419 | | Loken, Joseph Paul | NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
SID#
|
OHC513923 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/24/2024 | | | Erie County Sheriff's Office |
Release Date | | | |
11/30/2024 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
15022 | | Marsillett, John David | FAIL TO COMPLY W/ORDER OR SIGNAL OF POLICE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
ASSAULT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
VEHICULAR ASSAULT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Continued | $.00 |
VEHICULAR ASSAULT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
FAIL TO COMPLY W/ORDER OR SIGNAL OF POLICE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
FAILURE TO STOP AFTER ACCIDENT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
ABDUCTION | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Continued | $.00 |
DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
ASSAULT ON PEACE OFCR, BCII, FIREFIGHTER, EMT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
GRAND THEFT AUTO | Huron Co. Common Pleas Court | Final Pretrial | $50,000.00 |
AGG. VEHICULAR ASSAULT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
AGG. VEHICULAR ASSAULT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
DUS | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
OVI | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
SID#
|
OHJ025899 |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/05/2024 | Public Def | 11/05/2024 - 09:00 | Norwalk Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
19073 | | McGinn, Devin James | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
SID#
|
OHC463184 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/30/2024 | | | Ohio State Highway Patrole |
Release Date | | | |
11/14/2024 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39905 | | Mitchell, Damon Alexander | DOMESTIC VIOLENCE | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
STRANGULATION | Norwalk Muni Court | Preliminary Hearing | $10,000.00 |
SID#
|
OHJ114609 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/30/2024 | | 11/05/2024 - 15:15 | Willard Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39906 | | Moss, Antonio Dewan | DOMESTIC VIOLENCE | Norwalk Muni Court | Preliminary Hearing | $10,000.00 |
RESISTING ARREST | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
FELONIOUS ASSAULT | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
STRANGULATION | Norwalk Muni Court | Preliminary Hearing | $10,000.00 |
OBSTRUCTING OFFICIAL BUSINESS | Norwalk Muni Court | Preliminary Hearing | $10,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/31/2024 | | 11/04/2024 - 09:00 | Norwalk Pd |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
38796 | | Myers, Matthew Lee | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Time Served | $.00 |
