Load Time: 7.67 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
14699 | Adams Jr, Donald Scott | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHC149694 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/23/2023 | Norwalk Muni Court | |||||||||||
Release Date | ||||||||||||
12/22/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38086 | Borough, William Isaac | DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Continued | $.00 | |||||||
DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
STRANGULATION | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
STRANGULATION | Huron Co. Common Pleas Court | Continued | $25,000.00 | |||||||||
SID# | ||||||||||||
OHJ112592 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/29/2023 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
35359 | Boster, Zachary Thomas | POSSESSION OF DRUGS - METH | Huron Co. Common Pleas Court | Final Pretrial | $5,000.00 | |||||||
AGG. MURDER | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
AGG. BURGLARY | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
BURGLARY | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
BURGLARY | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
AGG. BURGLARY | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
AGG. MURDER | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
AGG. MURDER | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
AGG. MURDER | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
AGG. MURDER | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
AGG. MURDER | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
PAROLE VIOLATION/POST RELEASE CONTROL | Other Court | Prc Hold | $.00 | |||||||||
MURDER | Norwalk Muni Court | Nothing Filed At This Time | $.00 | |||||||||
SID# | ||||||||||||
OHD006345 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/03/2022 | 12/04/2023 - 13:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38906 | Boyd, McKenzie Benjamin | ATTEMPT TO COMMIT AN OFFENSE(TAMPERING) | Huron Co. Common Pleas Court | Continued | $.00 | |||||||
ATTEMPT TO COMMIT AN OFFENSE(TAMPERING) | Huron Co. Common Pleas Court | Continued | $5,000.00 | |||||||||
COMPLICITY IN THE COMMISION OF AN OFFESE | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
GRAND THEFT | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
TRAFFICKING IN DRUGS - HASHISH | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
IMPROPERLY HANDLING FIREARM IN MOTOR VEH | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
ATTEMPT TO COMMIT AN OFFENSE(TAMPERING) | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ATTEMPT TO COMMIT AN OFFENSE(TAMPERING) | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ATTEMPT TO COMMIT AN OFFENSE(TAMPERING) | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
CARRYING CONCEALED WEAPON | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
IMPROPERLY HANDLING FIREARM IN MOTOR VEH | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
IMPROPERLY HANDLING FIREARM IN MOTOR VEH | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
SAFECRACKING | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
BURGLARY | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
FELONIOUS ASSAULT | Bellevue Muni Court | Final Pretrial 2 | $.00 | |||||||||
IMPROPERLY HANDLING FIREARM IN MOTOR VEH | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
BURGLARY | Huron Co. Common Pleas Court | Continued | $400,000.00 | |||||||||
ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
FELONIOUS ASSAULT W/ SPEC | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Final Pretrial 2 | $400,000.00 | |||||||||
RECEIVING STOLEN PROPERTY | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
POSSESSION OF DRUGS - HASHISH | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
COMPLICITY IN THE COMMISSION OF AN OFFENSE | Huron Co. Common Pleas Court | Final Pretrial 2 | $.00 | |||||||||
SID# | ||||||||||||
OHD119719 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/23/2023 | 12/05/2023 - 09:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
37726 | Bracken, Jordan Alan | OVI | Norwalk Muni Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHD224900 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/24/2023 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
12/24/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39527 | Brown, Akai Jakari | FALSIFICATION | Norwalk Muni Court | Sentenced | $.00 | |||||||
HIT SKIP/LEAVE - PRIVATE PROPERTY | Norwalk Muni Court | Sentenced | $.00 | |||||||||
OBSTRUCTING OFFICIAL BUSINESS | Norwalk Muni Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/03/2023 | Ohio State Highway Patrole | |||||||||||
Release Date | ||||||||||||
12/03/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
2673 | Burkhalter, Thomas Lee | BURGLARY | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||
TRESPASS IN HAPITATION | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
AGG MENACING | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
AGG. BURGLARY | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 | |||||||||
ASSAULT | Norwalk Muni Court | Not Indicted | $.00 | |||||||||
SID# | ||||||||||||
OHA933602 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/18/2023 | Willard Pd | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39503 | Comstock, Benjamin Bennett | DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Continued | $.00 | |||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Continued | $25,000.00 | |||||||||
DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ASSAULT | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ASSAULT | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
SID# | ||||||||||||
OHC676613 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/05/2023 | Norwalk Pd | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38938 | Conley, Chase Deven | PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Continued | $.00 | |||||||
PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ATT. PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ATT. PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/20/2023 | McGurgy | 12/21/2023 - 13:00 | Huron County Sheriff's Office | |||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
10141 | Davidson Jr, Michael Allen | ATT. TERRORRISTIC THREATS | Huron Co. Common Pleas Court | Discretionary Days | $.00 | |||||||
AGG MENACING | Huron Co. Common Pleas Court | Discretionary Days | $.00 | |||||||||
SID# | ||||||||||||
OHC063773 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/06/2023 | Adult Probation | |||||||||||
Release Date | ||||||||||||
12/06/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
12851 | Derby, Kenneth Allen | OBSTRUCTING OFFICIAL BUSINESS | Norwalk Muni Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHB954365 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/24/2023 | Wineman, Reese | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
12/13/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
9929 | Doughty, Paul Robert | SEXUAL BATTERY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||
GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
EXTORTION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
IMPORTUNING A MINOR | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Further Final Pretrial | $500,000.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
SEXUAL BATTERY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
SEXUAL BATTERY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
SEXUAL BATTERY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
RAPE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 | |||||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Huron Co. Common Pleas Court | Nollied | $.00 | |||||||||
GROSS SEXUAL IMPOSITION | Norwalk Muni Court | Nollied | $.00 | |||||||||
SID# | ||||||||||||
OHB865859 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/15/2023 | 12/05/2023 - 13:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38873 | Downing, Jonathon David | ATTEMPTED AGG. VEHICULAR HOMICIDE | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||
OVI | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
OHD277985 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/16/2023 | Manzinetti, Patrick | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
05/10/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
36554 | Dupont, Trevor Brandon | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHD094422 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/24/2023 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
12/24/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
35295 | Elliott, Robert William Rich | ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Continued | $.00 | |||||||
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Continued | $20,000.00 | |||||||||
ENDANGERING CHILDREN | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
SID# | ||||||||||||
OHC969268 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/03/2023 | Bellevue Pd | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
13826 | Fisher, Matthew Lyle | AGG. ARSON | Huron Co. Common Pleas Court | Continued | $.00 | |||||||
ATT. MURDER | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ATT. MURDER | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ATT. MURDER | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
AGG. ARSON | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
AGG. ARSON | Huron Co. Common Pleas Court | Continued | $250,000.00 | |||||||||
AGG. ARSON | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
SID# | ||||||||||||
OHC080469 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/16/2019 | Mayer, James | 01/10/2024 - 09:00 | Norwalk Pd | |||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
16476 | Foster, Corey Thomas | AGG. TRAFFICKING IN DRUGS | Huron Co. Common Pleas Court | Discretionary Days | $.00 | |||||||
SID# | ||||||||||||
OHC163001 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/26/2023 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
01/02/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39522 | Garcia, Roberto Nmn | FRA SUSPENSION | Norwalk Muni Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHB193787 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/27/2023 | Ohio State Highway Patrole | |||||||||||
Release Date | ||||||||||||
12/26/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39518 | Giltner, Timmothy Miller | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Continued | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/26/2023 | 12/20/2023 - 09:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39551 | Gomez, Armonie Terrell Clar | PETTY THEFT | Huron Co. Common Pleas Court | Initial Appearance | $.00 | |||||||
PETTY THEFT | Huron Co. Common Pleas Court | Initial Appearance | $.00 | |||||||||
MISUSE OF CREDIT CARDS | Huron Co. Common Pleas Court | Initial Appearance | $.00 | |||||||||
RECEIVING STOLEN PROPERTY | Huron Co. Common Pleas Court | Initial Appearance | $.00 | |||||||||
IDENTITY FRUAD | Huron Co. Common Pleas Court | Initial Appearance | $.00 | |||||||||
SID# | ||||||||||||
OHJ106693 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/01/2023 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
37049 | Graf, Jonah Matthew | ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Continued | $.00 | |||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
FALSIFICATION | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
HABITUAL SEX OFFENDER; CHANGE OF ADDRESS-FAILED TO REGISTER | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Continued | $50,000.00 | |||||||||
VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
SID# | ||||||||||||
OHD104814 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/02/2023 | 12/20/2023 - 13:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
10908 | Gravenhorst, John Arthur | DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Continued | $.00 | |||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Other | $.00 | |||||||||
BREAKING & ENTERING | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Other | $.00 | |||||||||
CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Other | $.00 | |||||||||
DOMESTIC VIOLENCE | Bellevue Muni Court | Dismissed | $.00 | |||||||||
CRIMINAL DAMAGING | Bellevue Muni Court | Dismissed | $.00 | |||||||||
AGG. ASSAULT | Bellevue Muni Court | Dismissed | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/10/2023 | 12/18/2023 - 13:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
34648 | Grossbeck, Kenneth Martin | ATT. TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Continued 2 | $.00 | |||||||
POSSESSION OF DRUGS - COCAINE | Huron Co. Common Pleas Court | Continued 2 | $.00 | |||||||||
TELEPHONE HARASSMENT | Norwalk Muni Court | Nollied | $.00 | |||||||||
TELEPHONE HARASSMENT | Huron Co. Common Pleas Court | Continued 2 | $.00 | |||||||||
SID# | ||||||||||||
OHC159438 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/08/2023 | 12/13/2023 - 08:45 | Norwalk Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
37286 | Hale, Christian Joseph Wayne | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHD116347 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/05/2023 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
12/12/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
11729 | Hale Jr, Robert Wayne | POSSESSION OF CRIMINAL TOOLS | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||
AGG. POSSESSION OF DRUGS - METH | Huron Co. Common Pleas Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
OHD79951 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/16/2023 | Huron County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
12/15/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38026 | Hall, Glenn Patrick | DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Continued | $.00 | |||||||
AGG MENACING | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
MENACING BY STALKING | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
AGG. BURGLARY | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
BURGLARY | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Continued | $25,000.00 | |||||||||
MENACING BY STALKING | Huron Co. Common Pleas Court | Continued | $.00 | |||||||||
DUS 12 PT SUSPENSION | Norwalk Muni Court | Time Served | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/28/2023 | 12/11/2023 - 13:00 | Huron County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38815 |