| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 38330 |  | Altman, Colby Joel | TAMPERING WITH RECORDS | Huron Co. Common Pleas Court | Continued | $.00 |
| FAIL TO REGISTER SEX OFFENDER | Huron Co. Common Pleas Court | Continued | $.00 |
| FAILED TO CHANGE OF ADDRESS | Huron Co. Common Pleas Court | Continued | $.00 |
| TAMPERING WITH RECORDS | Huron Co. Common Pleas Court | Continued | $.00 |
| FAIL TO REGISTER SEX OFFENDER | Huron Co. Common Pleas Court | Continued | $.00 |
| HABITUAL SEX OFFENDER; CHANGE OF ADDRESS | Huron Co. Common Pleas Court | Continued | $15,000.00 |
|
SID#
|
| OHD266340 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/20/2026 | | 06/04/2026 - 13:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40315 |  | Arnett, Roger James | TRESPASS IN HAPITATION | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| AGG POSSESSION OF DRUGS | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
|
SID#
|
| OHC590737 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/09/2026 | | 06/02/2026 - 09:00 | Bellevue Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 14916 |  | Aumend, Joshua Marc | NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| VIOLATION OF PROBATION | Norwalk Muni Court | Summons Issued | $.00 |
| VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
| NON COMPLIANCE | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHC118186 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/14/2026 | | 07/16/2026 - 08:30 | Huron County Sheriff's Office |
| Release Date | | | |
| 07/13/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 25738 |  | Barnett, Edward Dean | FAILURE TO APPEAR AS REQUIRED BY RECOGNIZANCE | Huron Co. Common Pleas Court | Pretrial | $20,000.00 |
| NONSUPPORT | Huron County Juvenile Court | Court Order Released | $.00 |
| AGG. POSSESSION OF DRUGS - SCHEDULE I, II | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
|
SID#
|
| OHC399359 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/15/2026 | | 06/29/2026 - 13:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39373 |  | Bliss, James William | VIOLATION OF PROBATION | Bellevue Muni Court | Sentenced | $.00 |
| POSSESSION OF CRIMINAL TOOLS | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| AGG. POSSESSION OF DRUGS - SCHEDULE I, II | Huron Co. Common Pleas Court | Sentenced | $.00 |
| CONTEMPT | Bellevue Muni Court | Sentenced | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Bellevue Muni Court | Sentenced | $.00 |
|
SID#
|
| OHC899262 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/23/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 06/23/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20149 |  | Carroll, Eric Lee | FAILED TO REINSTATE | Norwalk Muni Court | Sentenced | $.00 |
| OVI | Norwalk Muni Court | Time Served | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Other | $.00 |
| ABDUCTION | Huron Co. Common Pleas Court | Other | $.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Other | $.00 |
| KIDNAPPING | Huron Co. Common Pleas Court | Other | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Other | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Other | $.00 |
| GRAND THEFT OF MOTOR VEHICLE | Huron Co. Common Pleas Court | Other | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Other | $.00 |
| KIDNAPPING | Huron Co. Common Pleas Court | Other | $.00 |
| ABDUCTION | Huron Co. Common Pleas Court | Other | $150,000.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Other | $.00 |
|
SID#
|
| OHC 565719 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/18/2025 | | 07/30/2026 - 08:30 | Ohio State Highway Patrole |
| Release Date | | | |
| 04/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40525 |  | Cassavaugh, Andrew John | DRUG PARAPHERNALIA | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/22/2026 | | | New London P.D |
| Release Date | | | |
| 06/03/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40516 |  | Davis, Javon D | POSSESSION OF CRIMINAL TOOLS | Huron Co. Common Pleas Court | Pretrial | $.00 |
| POSSESSION OF DRUGS - COCAINE | Huron Co. Common Pleas Court | Pretrial | $.00 |
| RESISTING ARREST | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Pretrial | $10,000.00 |
| IDENTITY FRAUD | Huron Co. Common Pleas Court | Pretrial | $.00 |
|
SID#
|
| OHJ111935 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/23/2026 | | 06/01/2026 - 13:00 | Norwalk Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40558 |  | Dennis, Raymond Joseph | PERSISTANT DISORDERLY CONDUCT | Norwalk Muni Court | Trial | $2,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/24/2026 | | 06/02/2026 - 14:15 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 19033 |  | Distel, Bradley Donald | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHC310616 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/29/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 06/08/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40109 |  | Dixie, Brandon Keith | AGG. POSSESSION OF DRUGS - METH | Huron Co. Common Pleas Court | Recalled Warrant | $.00 |
| FAILURE TO APPEAR | Huron Co. Common Pleas Court | Discretionary Days | $.00 |
|
SID#
|
| OHC623084 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/12/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 06/11/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39979 |  | Duewel, Joshua N | HOLD FOR OTHER AGENCY | Other Court | Sentenced | $.00 |
|
SID#
|
| OHD09369 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/22/2026 | | | Ashland County Sheriff Office |
| Release Date | | | |
| 06/26/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40511 |  | Elkins, Curtis Lee | HOLD FOR OTHER AGENCY | Other Court | Holding For Other Agency | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/17/2026 | Dech, Merle | | Sandusky Co. Sheriff Ofc |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40428 |  | Ford, Jaronn Nathaniel | ARSON | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| AGG. ARSON | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| POSSESSION DANGEROUS ORDNANCE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ARSON | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Further Final Pretrial | $100,000.00 |
| ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
|
SID#
|
| OHC240002 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/30/2026 | | 06/15/2026 - 13:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 9106 |  | Forney, Stephen Donald | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHB480190 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/13/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 21993 |  | Garza, Malaki Santana | DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHC861313 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/27/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 07/24/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40555 |  | Gomez, Omar Nmn | OVI | Norwalk Muni Court | Sentenced | $.00 |
| D/U OVI SUSPENSION | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/22/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 06/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 34921 |  | Hall, Cody Tyler | CONTEMPT | Norwalk Muni Court | Time Served | $.00 |
| CONTEMPT | Norwalk Muni Court | Time Served | $.00 |
| ARSON | Huron Co. Common Pleas Court | Continued | $.00 |
| ATTEMPT TO COMMIT AGG ARSON | Huron Co. Common Pleas Court | Continued | $.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Continued 2 | $100,000.00 |
| CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Continued | $.00 |
| ATTEMPT TO COMMIT | Huron Co. Common Pleas Court | Continued | $.00 |
|
SID#
|
| OHD055004 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/27/2025 | | 07/30/2026 - 08:30 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 17884 |  | Harmon, James Luke | PAROLE VIOLATION/POST RELEASE CONTROL | Huron Co. Common Pleas Court | Other | $.00 |
|
SID#
|
| OHC524474 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/08/2026 | | | New London P.D |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 19794 |  | Hicks, Johnie Lee | AGG.POSSESSION OF DRUGS - METH | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| AGG.POSSESSION OF DRUGS - OXY | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| FAILURE TO APPEAR | Huron Co. Common Pleas Court | Pretrial | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Bond Revoked | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Bond Revoked | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Pretrial | $.00 |
| AGG.POSSESSION OF DRUGS - SCHEDULE I, II | Huron Co. Common Pleas Court | Pretrial | $.00 |
|
SID#
|
| OHC962891 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/05/2026 | | 06/15/2026 - 13:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39975 |  | Johnson, Zachary Uriyah | AGG MENACING | Huron Co. Common Pleas Court | Continued | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Continued | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Continued | $.00 |
| UNDERAGE PURCHASE OF A FIREARM | Huron Co. Common Pleas Court | Continued | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Continued | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Continued | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| ATTEMPTED MURDER | Huron Co. Common Pleas Court | Found Not Guilty | $.00 |
| RETALIATION | Huron Co. Common Pleas Court | Found Not Guilty | $.00 |
| FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| CARRYING CONCEALED WEAPON | Huron Co. Common Pleas Court | Continued | $.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Continued | $100,000.00 |
|
SID#
|
| OHD410189 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/17/2025 | | 06/01/2026 - 13:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 36850 |  | Joyner, Joshua Gordan | TRESPASS IN MV | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| THEFT OF FIREARM | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| THEFT OF DRUGS | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| THEFT FROM ELDERLY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ATTEMPT TO COMMIT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| POSSESSION OF CRIMINAL TOOLS | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| HAVE WEAPON UNDER DISABILITY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Further Final Pretrial | $100,000.00 |
| BREAKING & ENTERING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| THEFT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| THEFT FROM ELDERLY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| THEFT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| THEFT FROM ELDERLY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
|
SID#
|
| OHC954807 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/20/2026 | | 07/07/2026 - 09:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40322 |  | Kanuch, Michael L | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHD448731 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/17/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 06/01/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
|
SID#
|
| OHC131577 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/30/2026 | | | |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40457 |  | Manning, Paul Matthew | OVI | Norwalk Muni Court | Nollied | $.00 |
| HIT SKIP/LEAVE - PRIVATE PROPERTY | Norwalk Muni Court | Sentenced | $.00 |
| FAILURE TO CONTROL | Norwalk Muni Court | Sentenced | $.00 |
| OVI | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHJ012024 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/21/2026 | | | Norwalk Pd |
| Release Date | | | |
| 06/15/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39988 |  | McClish, Logan Harrison | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHJ146548 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/27/2026 | | | Willard Pd |
| Release Date | | | |
| 06/06/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 5830 |  | McDonald, Denny Dwayne | INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Continued | $15,000.00 |
| BRIBERY | Huron Co. Common Pleas Court | Continued | $.00 |
| VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Continued | $.00 |
| DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Continued | $25,000.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Continued | $.00 |
| VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Continued | $.00 |
|
SID#
|
| OHB311716 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/27/2026 | | 06/03/2026 - 09:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 17389 |  | McWilliams, Ryan Mathew | VIOLATION OF PROTECTION ORDER | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| MENACING BY STALKING | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| MENACING BY STALKING | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| VIOLATION OF PROTECTION ORDER | Huron Co. Common Pleas Court | Final Pretrial | $10,000.00 |
|
SID#
|
| OHC693978 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/20/2026 | | 06/10/2026 - 09:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39337 |  | Miller, Ian James | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Probable Cause Hearing | $.00 |
| VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Probable Cause Hearing | $.00 |
|
SID#
|
| OHD337189 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/21/2026 | | 06/03/2026 - 09:30 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 16683 |  | Moore, Jesse Herman | POSSESSION OF DRUGS - COCAINE | Huron Co. Common Pleas Court | Pretrial | $10,000.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Pretrial | $.00 |
| POSSESSION OF DRUG PARAPHENALIA | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
| POSS OF A FENTANYL-RELATED COMPOUND | Huron Co. Common Pleas Court | Pretrial | $.00 |
| TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Pretrial | $.00 |
|
SID#
|
| OHC157928 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/29/2026 | | 06/01/2026 - 13:00 | Willard Pd |
| Release Date | | | |
| 08/07/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 35056 |  | Ohler, John Horace | POSSESSION OF A CONTROLLED SUBSTANCE | Bellevue Muni Court | Sentenced | $.00 |
|
SID#
|
| OHJ036268 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/10/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 08/07/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 19144 |  | Patton, Donald Ray | NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
|
SID#
|
| OHC550743 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/19/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 07/03/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40515 |  | Pelfree Jr, Robert Eugene | VANDALISM | Huron Co. Common Pleas Court | Pretrial | $.00 |
| ARSON | Huron Co. Common Pleas Court | Pretrial | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/20/2026 | | 06/01/2026 - 13:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39537 |  | Perez Valdez, Eleazar Nmn | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHD355387 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/02/2026 | | | Willard Pd |
| Release Date | | | |
| 07/01/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 18612 |  | Peterson, Jesse Melvin | DOMESTIC VIOLENCE | Norwalk Muni Court | Pretrial | $5,000.00 |
|
SID#
|
| OHC793213 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/15/2026 | | 06/02/2026 - 11:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 17983 |  | Porter, James Ryan | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Court Order Released | $.00 |
| VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHC276309 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/12/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 06/11/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40433 |  | Portis Jr, Andre Lamar | CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| ASSAULT ON PEACE OFCR, BCII, FIREFIGHTER, EMT | Huron Co. Common Pleas Court | Final Pretrial | $15,000.00 |
|
SID#
|
| OHC838281 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/31/2026 | | 06/02/2026 - 09:00 | Norwalk Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 18699 |  | Quillen, Jesse Wayne | HOLD FOR OTHER AGENCY | Other Court | Initial Appearance | $.00 |
|
SID#
|
| OHJ025345 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/03/2026 | | | Sandusky Co. Sheriff Ofc |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 14369 |  | Scott, Bobby Cameron | CONTEMPT | Huron County Juvenile Court | Initial Appearance | $500.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
|
SID#
|
| OHB563065 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/30/2026 | | 06/22/2026 - 11:30 | Huron County Sheriff's Office |
| Release Date | | | |
| 06/28/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 15331 |  | Shafer, Brandon Ray | DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| PUBLIC INDECENCY | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| TRESPASS IN HAPITATION | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| ASSAULT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Final Pretrial | $50,000.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| ASSAULT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
|
SID#
|
| OHC638325 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/23/2026 | | 06/02/2026 - 13:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 13146 |  | Shepherd, Jason Douglas | POSSESSION OF DRUGS-FENTANYL | Huron Co. Common Pleas Court | Dismissed | $.00 |
| POSSESSION OF DRUGS - FENTANYL | Huron Co. Common Pleas Court | Dismissed | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Dismissed | $.00 |
| TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Dismissed | $.00 |
| ATT. AGG. POSSESSION OF DRUGS | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHB985739 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/02/2026 | Long, David | | Huron County Sheriff's Office |
| Release Date | | | |
| 05/30/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40546 |  | Speicher, James Lenwood | TELEPHONE HARASSMENT | Norwalk Muni Court | Continued | $5,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/14/2026 | | 06/03/2026 - 13:30 | New London P.D |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 9100 |  | Sultzer, David Jon | OVI | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHB949053 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/21/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 9969 |  | Tackett Jr, Johnny Darell | FAILURE TO STOP AFTER ACCIDENT | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHC421714 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/26/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 06/02/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20056 |  | Tipple, Larry Carl | VEHICULAR ASSAULT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| OVI | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| AGG. VEHICULAR ASSAULT | Huron Co. Common Pleas Court | Final Pretrial | $5,000.00 |
|
SID#
|
| OHC 650690 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/17/2026 | | 06/08/2026 - 09:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39899 |  | Todd, Tremaine Nmn | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Merits Hearing | $.00 |
|
SID#
|
| OHB246314 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/29/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 34501 |  | Vincent, Jeffery Kurtis | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Continued | $.00 |
|
SID#
|
| OHC892208 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/29/2025 | | 07/08/2026 - 09:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
