| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 38330 |  | Altman, Colby Joel | TAMPERING WITH RECORDS | Huron Co. Common Pleas Court | Continued | $.00 |
| FAILED TO CHANGE OF ADDRESS | Huron Co. Common Pleas Court | Continued | $.00 |
| TAMPERING WITH RECORDS | Huron Co. Common Pleas Court | Continued | $.00 |
| FAIL TO REGISTER SEX OFFENDER | Huron Co. Common Pleas Court | Continued | $.00 |
| HABITUAL SEX OFFENDER; CHANGE OF ADDRESS | Huron Co. Common Pleas Court | Continued | $15,000.00 |
| FAIL TO REGISTER SEX OFFENDER | Huron Co. Common Pleas Court | Continued | $.00 |
|
SID#
|
| OHD266340 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/20/2026 | | 07/09/2026 - 10:30 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39373 |  | Bliss, James William | VIOLATION OF PROBATION | Bellevue Muni Court | Sentenced | $.00 |
| POSSESSION OF CRIMINAL TOOLS | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| AGG. POSSESSION OF DRUGS - SCHEDULE I, II | Huron Co. Common Pleas Court | Sentenced | $.00 |
| CONTEMPT | Bellevue Muni Court | Sentenced | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Bellevue Muni Court | Sentenced | $.00 |
|
SID#
|
| OHC899262 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/23/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 06/23/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 36949 |  | Booth, Damion Justice | STRANGULATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
| VIOLATION OF PROTECTION ORDER | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHD142318 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/08/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 07/30/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 37564 |  | Burkhart, Joseph Nathaniel | POSSESSION OF DRUGS - GAB | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| THEFT OF DRUGS | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| THEFT OF FIREARM | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| THEFT | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| TRAFFICKING IN DRUGS -GAB | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| AGG.POSSESSION OF DRUGS - OXY | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| AGG.POSSESSION OF DRUGS - METH | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| POSSESSION OF DRUGS - GAB | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| MENACING BY STALKING | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| MENACING BY STALKING | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| MENACING BY STALKING | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| TELEPHONE HARASSMENT | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| TELEPHONE HARASSMENT | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| ASSAULT | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| POSSESSION OF DRUGS - GAB | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
|
SID#
|
| OHD210514 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/08/2026 | | 07/21/2026 - 09:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20149 |  | Carroll, Eric Lee | FAILED TO REINSTATE | Norwalk Muni Court | Sentenced | $.00 |
| OVI | Norwalk Muni Court | Time Served | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Other | $.00 |
| ABDUCTION | Huron Co. Common Pleas Court | Other | $.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Other | $.00 |
| KIDNAPPING | Huron Co. Common Pleas Court | Other | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Other | $.00 |
| GRAND THEFT OF MOTOR VEHICLE | Huron Co. Common Pleas Court | Other | $.00 |
| KIDNAPPING | Huron Co. Common Pleas Court | Other | $.00 |
| ABDUCTION | Huron Co. Common Pleas Court | Other | $150,000.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Other | $.00 |
| STRANGULATION | Huron Co. Common Pleas Court | Other | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Other | $.00 |
|
SID#
|
| OHC 565719 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/18/2025 | | 07/30/2026 - 08:30 | Ohio State Highway Patrole |
| Release Date | | | |
| 04/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 19033 |  | Distel, Bradley Donald | OBSTRUCTING OFFICIAL BUSINESS | Norwalk Muni Court | Trial | $4,000.00 |
| RESISTING ARREST | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| ATTEMPTED ASSAULT ON POLICE OFFICER | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| PERSISTANT DISORDERLY CONDUCT | Norwalk Muni Court | Trial | $2,000.00 |
|
SID#
|
| OHC310616 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/14/2026 | | 06/23/2026 - 13:30 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40585 |  | Emmrich, Shane M | DOMESTIC VIOLENCE | Norwalk Muni Court | Cash Bond | $5,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/14/2026 | | 06/22/2026 - 10:00 | Greenwich Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40428 |  | Ford, Jaronn Nathaniel | ARSON | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| AGG. ARSON | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| POSSESSION DANGEROUS ORDNANCE | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| ARSON | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ATTEMPT TO COMMIT AN OFFENSE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Further Final Pretrial | $100,000.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
|
SID#
|
| OHC240002 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/30/2026 | | 06/29/2026 - 13:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 21993 |  | Garza, Malaki Santana | DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHC861313 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/27/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 07/24/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40555 |  | Gomez, Omar Nmn | OVI | Norwalk Muni Court | Sentenced | $.00 |
| D/U OVI SUSPENSION | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/22/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 06/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40586 |  | Gregory, Donald Jermaine | D/U OVI SUSPENSION | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHD013259 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/15/2026 | | | Norwalk Pd |
| Release Date | | | |
| 06/18/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 34921 |  | Hall, Cody Tyler | CONTEMPT | Norwalk Muni Court | Time Served | $.00 |
| CONTEMPT | Norwalk Muni Court | Time Served | $.00 |
| ARSON | Huron Co. Common Pleas Court | Continued | $.00 |
| ATTEMPT TO COMMIT AGG ARSON | Huron Co. Common Pleas Court | Continued | $.00 |
| AGG. ARSON | Huron Co. Common Pleas Court | Continued 2 | $100,000.00 |
| CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Continued | $.00 |
| ATTEMPT TO COMMIT | Huron Co. Common Pleas Court | Continued | $.00 |
|
SID#
|
| OHD055004 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/27/2025 | | 07/30/2026 - 08:30 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 9990 |  | Hamons, Jon Paul | NONSUPPORT | Huron County Juvenile Court | Sentenced2 | $.00 |
| CAPIAS VIA CSEA | Huron County Juvenile Court | Personal Recognizance | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
|
SID#
|
| OHC007754 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/04/2026 | | 06/17/2026 - 13:45 | Huron County Sheriff's Office |
| Release Date | | | |
| 08/13/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 19794 |  | Hicks, Johnie Lee | AGG.POSSESSION OF DRUGS - METH | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| AGG.POSSESSION OF DRUGS - OXY | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| FAILURE TO APPEAR | Huron Co. Common Pleas Court | Pretrial | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Bond Revoked | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Bond Revoked | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Pretrial | $.00 |
| AGG.POSSESSION OF DRUGS - SCHEDULE I, II | Huron Co. Common Pleas Court | Pretrial | $.00 |
|
SID#
|
| OHC962891 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/05/2026 | | 08/11/2026 - 09:30 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39975 |  | Johnson, Zachary Uriyah | AGG MENACING | Huron Co. Common Pleas Court | Continued | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Continued | $.00 |
| UNDERAGE PURCHASE OF A FIREARM | Huron Co. Common Pleas Court | Continued | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Continued | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| RETALIATION | Huron Co. Common Pleas Court | Found Not Guilty | $.00 |
| GROSS SEXUAL IMPOSITION | Huron Co. Common Pleas Court | Continued | $.00 |
| AGG. BURGLARY | Huron Co. Common Pleas Court | Continued | $100,000.00 |
| BURGLARY | Huron Co. Common Pleas Court | Continued | $.00 |
| CARRYING CONCEALED WEAPON | Huron Co. Common Pleas Court | Continued | $.00 |
| FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Bond Revoked | $.00 |
| ATTEMPTED MURDER | Huron Co. Common Pleas Court | Found Not Guilty | $.00 |
|
SID#
|
| OHD410189 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/17/2025 | | 06/16/2026 - 10:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 36850 |  | Joyner, Joshua Gordan | TRESPASS IN MV | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| THEFT OF FIREARM | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| THEFT OF DRUGS | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| THEFT FROM ELDERLY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ATTEMPT TO COMMIT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| POSSESSION OF CRIMINAL TOOLS | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| HAVE WEAPON UNDER DISABILITY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Further Final Pretrial | $100,000.00 |
| BREAKING & ENTERING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| THEFT | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| THEFT FROM ELDERLY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| THEFT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| THEFT FROM ELDERLY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
|
SID#
|
| OHC954807 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/20/2026 | | 07/07/2026 - 09:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 9290 |  | Kurdinat, Joshua Thomas | BREAKING & ENTERING | Huron Co. Common Pleas Court | Discretionary Days | $.00 |
| VANDALISM | Huron Co. Common Pleas Court | Discretionary Days | $.00 |
|
SID#
|
| OHB555825 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/01/2026 | | | Adult Probation |
| Release Date | | | |
| 06/21/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40576 |  | Linn, Christopher Ryan | RAPE | Huron Co. Common Pleas Court | Pretrial | $150,000.00 |
| RAPE | Huron Co. Common Pleas Court | Pretrial | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
| UNLAWFUL SEXUAL CONDUCT W/ A MINOR | Huron Co. Common Pleas Court | Pretrial | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Pretrial | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Pretrial | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial | $.00 |
| RAPE | Huron Co. Common Pleas Court | Pretrial | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Pretrial | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Pretrial | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED MA | Huron Co. Common Pleas Court | Pretrial | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial | $.00 |
| PANDERING SEXUALLY ORIENTED MATTER INVOLVI | Huron Co. Common Pleas Court | Pretrial | $.00 |
| COMPLICITY | Huron Co. Common Pleas Court | Pretrial | $.00 |
|
SID#
|
| OHD248573 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/08/2026 | | 07/13/2026 - 13:00 | Norwalk Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 22114 |  | Little, Jeremy Dell | THEFT | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHD252199 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/13/2026 | | | Willard Pd |
| Release Date | | | |
| 07/03/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40143 |  | Mansare, Tyquail Balla | ATT. FELONIOUS ASSAULT | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/10/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 5830 |  | McDonald, Denny Dwayne | INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Court Order Released | $.00 |
| BRIBERY | Huron Co. Common Pleas Court | Court Order Released | $.00 |
| VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Huron Co. Common Pleas Court | Court Order Released | $.00 |
| VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Sentenced | $.00 |
| DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Court Order Released | $.00 |
|
SID#
|
| OHB311716 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/27/2026 | | 08/13/2026 - 08:30 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 17389 |  | McWilliams, Ryan Mathew | MENACING BY STALKING | Huron Co. Common Pleas Court | Sentenced | $.00 |
| VIOLATION OF PROTECTION ORDER | Huron Co. Common Pleas Court | Sentenced | $.00 |
| VIOLATION OF PROTECTION ORDER | Huron Co. Common Pleas Court | Sentenced | $.00 |
| MENACING BY STALKING | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
|
SID#
|
| OHC693978 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/20/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 16683 |  | Moore, Jesse Herman | POSSESSION OF DRUG PARAPHENALIA | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| VIOLATION OF PROBATION | Norwalk Muni Court | Other | $.00 |
| POSS OF A FENTANYL-RELATED COMPOUND | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| TAMPERING WITH EVIDENCE | Huron Co. Common Pleas Court | Entered Into Plea Agreement, Charge Amnd | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Sentenced | $.00 |
| POSSESSION OF DRUGS - COCAINE | Huron Co. Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHC157928 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/29/2026 | | | Willard Pd |
| Release Date | | | |
| 08/07/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 13005 |  | Munn III, Gary Nmn | VIOLATION OF PROBATION | Huron Co. Common Pleas Court | Merits Hearing | $.00 |
|
SID#
|
| OHB864006 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/10/2026 | | 07/01/2026 - 09:00 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 35056 |  | Ohler, John Horace | POSSESSION OF A CONTROLLED SUBSTANCE | Bellevue Muni Court | Sentenced | $.00 |
|
SID#
|
| OHJ036268 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/10/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 08/07/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 19144 |  | Patton, Donald Ray | NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
|
SID#
|
| OHC550743 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/19/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| 07/03/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40515 |  | Pelfree Jr, Robert Eugene | VANDALISM | Huron Co. Common Pleas Court | Final Pretrial | $.00 |
| ARSON | Huron Co. Common Pleas Court | Final Pretrial | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/20/2026 | | 06/30/2026 - 09:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39537 |  | Perez Valdez, Eleazar Nmn | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHD355387 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/02/2026 | | | Willard Pd |
| Release Date | | | |
| 07/01/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 18612 |  | Peterson, Jesse Melvin | CRIMINAL TRESPASSING | Norwalk Muni Court | Trial | $2,000.00 |
| THEFT | Norwalk Muni Court | Trial | $5,000.00 |
|
SID#
|
| OHC793213 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/12/2026 | | 06/23/2026 - 11:15 | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40433 |  | Portis Jr, Andre Lamar | OBSTRUCTING OFFICIAL BUSINESS | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ASSAULT ON PEACE OFCR, BCII, FIREFIGHTER, EMT | Huron Co. Common Pleas Court | Further Final Pretrial | $15,000.00 |
| CRIMINAL DAMAGING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
|
SID#
|
| OHC838281 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/31/2026 | | 06/18/2026 - 09:00 | Norwalk Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40377 |  | Rang, Gaige Matheau | VIOLATION OF PROBATION | Norwalk Muni Court | Sentenced | $.00 |
| CRIMINAL DAMAGING | Norwalk Muni Court | Sentenced | $.00 |
|
SID#
|
| OHD457877 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/06/2026 | | | Norwalk Pd |
| Release Date | | | |
| 06/17/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 14369 |  | Scott, Bobby Cameron | CONTEMPT | Huron County Juvenile Court | Initial Appearance | $500.00 |
| NONSUPPORT | Huron County Juvenile Court | Sentenced | $.00 |
|
SID#
|
| OHB563065 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/30/2026 | | 06/22/2026 - 11:30 | Huron County Sheriff's Office |
| Release Date | | | |
| 06/28/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 15331 |  | Shafer, Brandon Ray | DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| PUBLIC INDECENCY | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| TRESPASS IN HAPITATION | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| AGG MENACING | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| ASSAULT | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| DOMESTIC VIOLENCE | Huron Co. Common Pleas Court | Further Final Pretrial | $.00 |
| BURGLARY | Huron Co. Common Pleas Court | Further Final Pretrial | $50,000.00 |
|
SID#
|
| OHC638325 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/23/2026 | | 06/17/2026 - 09:00 | Willard Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 10784 |  | Shearer, John Ryan | VOYEURISM | Norwalk Muni Court | Nothing Filed At This Time | $.00 |
| TAMPERING WITH EVIDENCE | Norwalk Muni Court | Bound Over To Grand Jury For Indictment | $30,000.00 |
|
SID#
|
| OHB746286 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/06/2026 | | | Huron County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40567 |  | Simon, Garret Thomas | OVI | Bellevue Muni Court | Sentenced | $.00 |
| OVI | Bellevue Muni Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/05/2026 | | | Bellevue Pd |
| Release Date | | | |
| 06/20/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40580 |  | Storiya, Volodymyr Ivanovych | THEFT | Norwalk Muni Court | Nollied | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Norwalk Muni Court | Trial | $4,000.00 |
|
SID#
|
| OHC757334 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/11/2026 | | 06/23/2026 - 14:00 | Norwalk Pd |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40571 |  | Strunk, Derek Ryan | DOMESTIC VIOLENCE | Bellevue Muni Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/06/2026 | | | Bellevue Pd |
| Release Date | | | |
| 06/19/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
